Matias Alustiza statistics

Squad Santamarina Tandil
Hide squad
Show squad
Player profile
Matias Alustiza
162 cm
60 kg
40 years (1984-05-31)
Argentina Argentina
Statistics Matias Alustiza
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2021/2022   7 6 2 0 169' 0 0 2 0 0 - - - - - - -
Argentina Cup 3 Atletico Tucuman 7 169' 0 0 2 - - - - - - -
Primera B Nacional Primera B Nacional Primera B Nacional Santamarina Tandil 6 2 0 ' 0 0 - - - - - - -
2020/2021   11 3 1 1 987' 4 4 5 0 0 - - - - - - -
Argentina Cup 3 Atletico Tucuman 11 3 1 1 987' 4 4 5 0 0 - - - - - - -
2019/2020   16 2 1 0 1107' 4 2 9 1 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 12 2 1 0 708' 2 1 7 1 0 - - - - - - -
Torneo Inicial Torneo Inicial Torneo Inicial Atletico Tucuman 4 0 0 0 399' 2 1 2 0 0 - - - - - - -
2018/2019   36 15 0 1 2816' 9 6 24 2 0 - - - - - - -
Copa MX Copa MX Copa MX Puebla 3 0 0 ' 0 0 - - - - - - -
Copa MX Copa MX Copa MX Pumas 4 0 0 ' 0 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 15 4 0 1 1370' 8 5 5 2 0 - - - - - - -
Liga MX Liga MX Liga MX Pumas 21 4 0 0 1446' 1 1 19 0 0 - - - - - - -
2017/2018   35 11 1 0 3871' 23 17 12 0 0 - - - - - - -
Liga MX Liga MX Liga MX Atlas 16 5 1 0 1520' 9 4 7 0 0 - - - - - - -
Liga MX Liga MX Liga MX Pumas 19 5 0 0 2351' 14 13 5 0 0 - - - - - - -
Copa MX Copa MX Copa MX Pumas 1 0 0 ' 0 0 - - - - - - -
2016/2017   34 18 3 0 3746' 28 13 5 0 1 - - - - - - -
Liga MX Liga MX Liga MX Atlas 19 9 1 0 1987' 15 7 3 0 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 15 8 2 0 1759' 13 6 2 0 1 - - - - - - -
Copa MX Copa MX Copa MX Puebla 1 0 0 ' 0 0 - - - - - - -
2015/2016   28 10 2 0 2962' 25 9 2 0 2 - - - - - - -
Liga MX Liga MX Liga MX Puebla 28 10 2 0 2962' 25 9 2 0 2 - - - - - - -
2014/2015   38 16 5 0 3890' 23 19 9 0 0 - - - - - - -
Copa MX Copa MX Copa MX Puebla 2 1 0 ' 0 0 - - - - - - -
Liga MX Liga MX Liga MX Pachuca 18 5 1 0 1734' 10 9 4 0 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 16 9 3 0 1999' 12 10 4 0 0 - - - - - - -
CONCACAF Champions League CONCACAF Champions League CONCACAF Champions League Pachuca 4 157' 1 0 1 - - - - - - -
2013/2014   31 10 1 0 4189' 29 21 2 0 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 31 10 1 0 4189' 29 21 2 0 0 - - - - - - -
2012/2013   33 8 2 0 2743' 17 5 16 0 0 - - - - - - -
Liga MX Liga MX Liga MX Puebla 33 8 2 0 2743' 17 5 16 0 0 - - - - - - -
2010/2011   34 3 1 0 1934' 4 4 18 0 0 - - - - - - -
Torneo Inicial Torneo Inicial Torneo Inicial Arsenal Sarandi 34 3 1 0 1934' 4 4 18 0 0 - - - - - - -
2009/2010   30 5 1 0 1507' 13 4 1 1 1 - - - - - - -
Torneo Inicial Torneo Inicial Torneo Inicial Chacarita Juniors 14 4 1 0 1294' 12 3 0 0 0 - - - - - - -
La Liga La Liga La Liga Xerez 16 1 0 0 213' 1 1 1 1 1 - - - - - - -
2007/2008   16 2 0 0 0 0 0 1 1 - - - - - - -
Liga Adelante Liga Adelante Liga Adelante Albacete 16 2 0 0 0' 0 0 0 1 1 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2