Ramires statistics

Squad Palmeiras
Hide squad
Show squad
Player profile
Ramires
179 cm
64 kg
37 years (1987-03-24)
Brazil Brazil
Statistics of current season Ramires
Change league: All leagues Champions League Capital One FA Cup Premier League Serie A Copa Libertadores Cup State Leagues AFC Champions League Super League Friendlies World cup Champions Cup World club championship Copa America Confederations Cup Summer Olympics
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Last updated: 18 december 2024 02:37 UTC
Statistics Ramires
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2015/2016   55 8 0 0 4644' 27 20 10 2 2 10 5 19 15 331 82% 1
Champions League Champions League Champions League Chelsea 5 0 0 0 498' 4 1 1 0 0 - - - - - - -
Capital One Capital One Capital One Chelsea 2 1 0 0 290' 2 1 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 1 90' 1 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 16 2 0 0 1281' 7 4 5 1 0 10 5 19 15 331 82% 1
AFC Champions League AFC Champions League AFC Champions League Jiangsu Suning FC 5 0 0 0 534' 5 1 0 1 1 - - - - - - -
Super League Super League Super League Jiangsu Suning FC 26 4 0 0 1951' 8 13 4 0 1 - - - - - - -
Friendlies Friendlies Friendlies Jiangsu Suning FC 1 0 0 ' 0 0 - - - - - - -
2014/2015   39 4 0 4 3220' 18 10 13 5 0 17 5 19 18 538 80% 1
Capital One Capital One Capital One Chelsea 4 254' 1 0 2 - - - - - - -
Community Shield Community Shield Community Shield Chelsea 1 0 0 0 144' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Chelsea 6 1 0 0 663' 3 2 3 1 0 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 2 1 0 0 180' 2 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 26 2 0 4 1979' 11 7 8 4 0 17 5 19 18 538 80% 1
2013/2014   43 4 0 3 3985' 39 2 5 11 1 51 12 54 58 1393 84% 7
Champions League Champions League Champions League Chelsea 10 2 0 1 884' 9 0 1 3 0 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 1 0 0 0 151' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 31 1 0 2 2881' 29 1 3 8 1 51 12 54 58 1393 84% 7
Capital One Capital One Capital One Chelsea 1 1 0 0 69' 0 0 1 0 0 - - - - - - -
2012/2013   58 8 0 2 5477' 49 8 8 16 2 - - - - - - -
UEFA Supercup UEFA Supercup UEFA Supercup Chelsea 1 0 0 0 120' 1 0 0 2 1 - - - - - - -
Champions League Champions League Champions League Chelsea 6 1 0 0 674' 6 2 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 4 1 0 0 360' 4 0 0 1 0 - - - - - - -
Premier League Premier League Premier League Chelsea 36 5 0 1 3150' 28 3 7 10 1 - - - - - - -
Capital One Capital One Capital One Chelsea 3 1 0 0 327' 2 1 1 1 0 - - - - - - -
Europa League Europa League Europa League Chelsea 8 0 0 1 846' 8 2 0 0 0 - - - - - - -
2011/2012   48 12 0 6 5437' 45 16 3 9 0 - - - - - - -
Capital One Capital One Capital One Chelsea 1 0 0 0 41' 0 0 1 1 0 - - - - - - -
Community Shield Community Shield Community Shield Chelsea 1 0 0 1 90' 1 0 0 1 0 - - - - - - -
Champions League Champions League Champions League Chelsea 10 3 0 2 1215' 10 4 0 3 0 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 5 4 0 1 763' 5 4 0 0 0 - - - - - - -
UEFA Supercup UEFA Supercup UEFA Supercup Chelsea 1 0 0 0 136' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Chelsea 30 5 0 2 3192' 28 7 2 4 0 - - - - - - -
2010/2011   42 2 0 0 4315' 32 12 8 12 1 - - - - - - -
FA Cup FA Cup FA Cup Chelsea 2 0 0 0 210' 2 0 0 1 0 - - - - - - -
Premier League Premier League Premier League Chelsea 30 2 0 0 3324' 22 12 7 7 0 - - - - - - -
Capital One Capital One Capital One Chelsea 1 90' 1 0 0 - - - - - - -
Champions League Champions League Champions League Chelsea 9 0 0 0 691' 7 0 1 4 1 - - - - - - -
2009/2010   38 5 0 0 3550' 34 8 0 5 0 - - - - - - -
Europa League Europa League Europa League Benfica 10 0 0 0 945' 10 1 0 3 0 - - - - - - -
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Benfica 26 4 0 0 2515' 23 7 0 2 0 - - - - - - -
League Cup League Cup League Cup Benfica 2 1 0 0 90' 1 0 0 0 0 - - - - - - -
2007/2009   5 0 0 0 382' 2 1 2 3 0 - - - - - - -
World cup World cup World cup Brazil 5 0 0 0 382' 2 1 2 3 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2