Portugal Cup 2020/2021
On the following page an easy way you can check the results of recent matches and statistics for Portugal Cup. Remember that the results and table are updated in real time.
Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
By clicking on the icon you will be notified of the change results and status of match.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Cup with your friends on facebook, twitter or send them emails with information.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Cup with your friends on facebook, twitter or send them emails with information.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Clara | 3 | 2 | +150% | -100% | +15% | -17% | -46% | -33% |
2 | Uniao de Leiria | 3 | 2 | +87% | -100% | -19% | -32% | -33% | -100% |
3 | Maritimo | 3 | 3 | +80% | +135% | +55% | -37% | +22% | +25% |
4 | Braga | 6 | 5 | +66% | -47% | +22% | -20% | -38% | -41% |
5 | Salgueiros | 3 | 2 | +23% | +43% | +59% | -37% | -38% | +32% |
6 | Estoril | 6 | 4 | +3% | -100% | -48% | 5% | -67% | -2% |
7 | Pacos de Ferreira | 2 | 2 | -11% | -100% | -41% | 92% | -100% | -100% |
8 | Sporting CP | 3 | 3 | -15% | -100% | -31% | 8% | -39% | -7% |
9 | Viseu | 4 | 2 | -31% | -18% | -14% | 27% | -100% | -43% |
10 | Rio Ave | 3 | 2 | -34% | -100% | -58% | 41% | -100% | +26% |
11 | Benfica | 6 | 4 | -40% | -100% | -49% | -51% | -34% | -68% |
12 | Belenenses | 3 | 2 | -45% | +17% | -23% | -36% | -45% | -40% |
13 | Gil Vicente | 3 | 2 | -45% | +10% | -25% | 51% | -100% | -23% |
14 | Nacional | 3 | 3 | -45% | +160% | +80% | 24% | -41% | +91% |
15 | Vilafranquense | 3 | 2 | -45% | -100% | -62% | 2% | -100% | -40% |
16 | Famalicao | 2 | 2 | -46% | -100% | -100% | -3% | -100% | -12% |
17 | Academica | 3 | 2 | -49% | -100% | -64% | -13% | -49% | -100% |
18 | Moreirense | 3 | 3 | -56% | +3% | -25% | -17% | +16% | -33% |
19 | FC Porto | 5 | 5 | -57% | +52% | -12% | -1% | +30% | +57% |
20 | Oliveirense | 2 | 1 | -100% | -100% | -100% | -2% | -100% | -100% |
21 | Barreirense | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
22 | Mafra | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
23 | AD Fafe | 4 | 1 | -100% | -13% | -55% | -52% | -100% | -55% |
24 | Alverca | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
25 | Anca FC | 1 | 0 | -100% | % | % | % | -100% | % |
26 | Anadia | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
27 | Aljustrelense | 1 | 0 | -100% | % | % | -100% | % | % |
28 | Juventude Evora | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
29 | Espinho | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
30 | Sporting Ideal | 1 | 0 | -100% | % | % | -100% | % | -100% |
31 | Vitoria de Setubal | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
32 | Lusitano FC | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
33 | Vitoria de Sernache | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
34 | CDC Montalegre | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
35 | Carapinheirense | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
36 | Uniao Idanhense | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
37 | Penafiel | 2 | 1 | -100% | +38% | -29% | -6% | -100% | -21% |
38 | Vidago FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
39 | Cova da Piedade | 3 | 1 | -100% | +3% | -43% | -100% | -44% | % |
40 | Amora FC | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
41 | Beira-Mar | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
42 | Olimpico Montijo | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
43 | Gondomar | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
44 | Esperanca de Lagos | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
45 | Oriental | 2 | 1 | -100% | -100% | -100% | -100% | -100% | -100% |
46 | S.U. 1º de Dezembro | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
47 | GRAP | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
48 | Feirense | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
49 | Real SC | 2 | 1 | -100% | -100% | -100% | -100% | -18% | -100% |
50 | Fontinhas | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
51 | Vizela | 2 | 1 | -100% | +58% | -8% | -100% | -26% | -100% |
52 | Moura Atletico Clube | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
53 | Sporting Covilha | 2 | 1 | -100% | -100% | -100% | -6% | -100% | -12% |
54 | SC Mirandela | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
55 | Santa Marta | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
56 | Vilar de Perdizes | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
57 | Vilaverdense FC | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
58 | Casa Pia | 2 | 1 | -100% | +70% | -5% | -100% | -11% | -9% |
59 | Varzim | 2 | 1 | -100% | -100% | -100% | -100% | -23% | -100% |
60 | Lusitano Ginasio Clube | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
61 | Farense | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
62 | Oriental Dragon | 2 | 0 | -100% | % | % | -100% | % | -100% |
63 | Boavista | 2 | 2 | -100% | +58% | -42% | 14% | -26% | -3% |
64 | SC Joao Ver | 1 | 0 | -100% | % | % | -100% | % | -100% |
65 | Portimonense | 1 | 1 | -100% | -100% | -100% | -100% | +100% | -100% |
66 | Vianense | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
67 | Valadares Gaia | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
68 | Vila Real | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
69 | RD Agueda | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
70 | Pinhalnovense | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
71 | Rebordelo | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
72 | ARC Oleiros | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
73 | Tirsense | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
74 | Ovarense | 1 | 0 | -100% | % | % | -100% | % | % |
75 | Desportivo Fabril Barreiro | 2 | 1 | -100% | -100% | -100% | -100% | +138% | -100% |
76 | FC Pedras Rubras | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
77 | Paredes | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
78 | Pero Pinheiro | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
79 | Torreense | 4 | 1 | -100% | -100% | -100% | -63% | -100% | -100% |
80 | Sesimbra | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
81 | Moncao | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
82 | Arouca | 2 | 1 | -100% | +65% | -15% | -100% | -16% | -100% |
83 | Vitoria de Guimaraes | 2 | 2 | -100% | +65% | -37% | -100% | +66% | -100% |
84 | Moncarapachense | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
85 | AD Limianos | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
86 | Canelas 2010 | 1 | 0 | -100% | % | % | -100% | % | -100% |
87 | Caldas | 1 | 0 | -100% | % | % | -100% | % | % |
88 | Ferreiras | 1 | 0 | -100% | % | % | -100% | % | -100% |
89 | Sintra Football | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
90 | Vila Cortez | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
91 | Sanjoanense | 2 | 1 | -100% | -100% | -100% | -9% | -100% | -11% |
92 | AE Africanos Braganca | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
93 | Marinhense | 2 | 0 | -100% | % | % | -100% | % | -100% |
94 | ARS Martinho | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
95 | Felgueiras 1932 | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
96 | Leixoes | 3 | 1 | -100% | -100% | -100% | -33% | -100% | -36% |
97 | Trofense | 2 | 1 | -100% | -100% | -100% | -25% | -100% | % |
98 | Santarem | 1 | 0 | -100% | % | % | -100% | % | % |
99 | Sacavenense | 2 | 1 | -100% | -100% | -100% | -31% | -100% | +40% |
100 | Tondela | 2 | 1 | -100% | -100% | -100% | -28% | -100% | +15% |
101 | Camacha | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
102 | Montemor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
103 | Loures | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
104 | CD Cerveira | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
105 | Camara Lobos | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
106 | Sertanense | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
107 | Chaves | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
108 | Merelinense | 2 | 1 | -100% | -100% | -100% | -100% | -10% | -100% |
109 | Portomosense | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
110 | Mortagua FC | 1 | 0 | -100% | % | % | -100% | % | % |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Ruiz | Girona |
20
|
0.7
|
2 | Pinho | Sintra Football |
7
|
0.9
|
3 | Riascos | Qingdao Youth Island FC |
8
|
0.8
|
4 | Seferovic | Al-Wasl |
15
|
0.7
|
5 | Taremi | Inter |
11
|
0.7
|
6 | Rodrigues | Juventude |
7
|
1.0
|
7 | Tocantins | PSS Sleman |
11
|
1.0
|
8 | Cardoso | Kayserispor |
8
|
0.8
|
9 | Ayongo | Central Coast Mariners |
9
|
0.8
|
10 | Yakubu | Shimizu S-Pulse |
14
|
0.8
|
Canadian Classification
All
Home
Away
# | Player | Team | Goals | Assists | CC |
---|---|---|---|---|---|
1 | Ruiz | Girona | 6 | 1 |
7
|
2 | Pinho | Sintra Football | 6 | 0 |
6
|
3 | Riascos | Qingdao Youth Island FC | 5 | 1 |
6
|
4 | Rodrigues | Juventude | 4 | 0 |
4
|
5 | Seferovic | Al-Wasl | 4 | 0 |
4
|
6 | Taremi | Inter | 4 | 0 |
4
|
7 | Tocantins | PSS Sleman | 3 | 0 |
3
|
8 | Pimenta | AD Limianos | 3 | 0 |
3
|
9 | Ayongo | Central Coast Mariners | 3 | 0 |
3
|
10 | Monteiro | SC Joao Ver | 3 | 0 |
3
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Olimpico Montijo |
11
|
3.67
|
2 | Sacavenense |
9
|
4.50
|
3 | Uniao Idanhense |
8
|
8.00
|
4 | Vilafranquense |
7
|
2.33
|
5 | Nacional |
7
|
2.33
|
6 | FC Porto |
7
|
1.40
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)