Sass-Davies vs Robert Jones - compare statistics
Player profile
Wales
Player profile
201 cm
77 kg
45 years (1979-11-03)
England
Statistics of current season Sass-Davies
Change league: All leagues
National League
FA Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Statistics of current season Robert Jones
Change league: All leagues
League 2
FA Cup
Capital One
Friendlies
UI Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Substitutes
Statistics Sass-Davies
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 0 | 0 | 0 | 896' | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0% | 0 | |
National League | Hartlepool | 9 | 0 | 0 | 0 | 896' | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0% | 0 |
National League | Southend | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
National League | Yeovil | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
FA Cup | Hartlepool | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 34 | 4 | 0 | 0 | 3371' | 34 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Robert Jones
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 8 | 0 | 0 | 0 | 606' | 4 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
League 2 | Hartlepool | 6 | 0 | 0 | 0 | 450' | 3 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - |
FA Cup | Hartlepool | 1 | 0 | 0 | 0 | 156' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Capital One | Hartlepool | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2015/2016 | 17 | 0 | 0 | 0 | 983' | 7 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 13 | 2 | 0 | 0 | 1017' | 10 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 12 | 1 | 0 | 1 | 1080' | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 44 | 8 | 0 | 1 | 4079' | 44 | 3 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 35 | 4 | 0 | 0 | 3264' | 32 | 7 | 1 | 10 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 24 | 2 | 0 | 0 | 2445' | 22 | 7 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 31 | 1 | 0 | 0 | 2918' | 29 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 32 | 4 | 0 | 0 | 3022' | 32 | 3 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 30 | 0 | 0 | 0 | 2738' | 30 | 1 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 34 | 8 | 0 | 0 | 3072' | 34 | 1 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 43 | 4 | 0 | 0 | 4055' | 40 | 6 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 31 | 1 | 0 | 0 | 1651' | 16 | 2 | 2 | 5 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2