Rocky Bushiri vs Charles Dunne - compare statistics
Player profile
![](https://www.fctables.com/images/no-logo.gif)
![Belgium](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/x2/x2qfn57eb0486a49d1/charles-dunne.jpg)
177 cm
74 kg
31 years (1993-02-13)
![England](https://www.fctables.com/images/blank.gif)
Statistics of current season Rocky Bushiri
Change league: All leagues
William Hill Scottish Cup
Scottish Communities League Cup
Premier League
World Cup Qualification Africa
Friendlies
EURO U-21
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Charles Dunne
Change league: All leagues
Premier League
Scottish Communities League Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Cards
Substitutes
Statistics Rocky Bushiri
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 3 | 0 | 1 | 1666' | 18 | 0 | 1 | 4 | 0 | 7 | 2 | 0 | 9 | 532 | 84% | 0 | |
William Hill Scottish Cup | Hibernian | 2 | 1 | 0 | 0 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Scottish Communities League Cup | Hibernian | 2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
13 | 2 | 0 | 1 | 1170' | 13 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 9 | 532 | 84% | 0 |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 29 | 0 | 0 | 0 | 3062' | 29 | 0 | 6 | 7 | 0 | 15 | 2 | 0 | 22 | 1316 | 85% | 1 | |
2022/2023 | 15 | 0 | 0 | 0 | 1277' | 13 | 1 | 1 | 3 | 0 | 10 | 2 | 15 | 18 | 520 | 81% | 0 | |
2021/2022 | 19 | 0 | 0 | 0 | 1352' | 13 | 1 | 2 | 7 | 1 | 2 | 0 | 17 | 15 | 508 | 87% | 0 | |
2020/2021 | 24 | 1 | 0 | 0 | 945' | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 23 | 1 | 0 | 0 | 1321' | 10 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 37 | 1 | 0 | 0 | 3057' | 32 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2017/2018 | 14 | 0 | 0 | 0 | 861' | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Charles Dunne
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 0 | 0 | 0 | 487' | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 124 | 72% | 0 | |
![]() |
![]() |
4 | 0 | 0 | 0 | 487' | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 124 | 72% | 0 |
2023/2024 | 9 | 1 | 0 | 0 | 978' | 9 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 12 | 278 | 59% | 0 | |
2022/2023 | 32 | 0 | 0 | 0 | 3116' | 31 | 5 | 0 | 9 | 1 | 3 | 0 | 26 | 21 | 789 | 57% | 0 | |
2021/2022 | 30 | 0 | 0 | 0 | 2150' | 23 | 1 | 1 | 2 | 1 | 5 | 2 | 13 | 21 | 678 | 60% | 1 | |
2020/2021 | 7 | 60' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 4 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 24 | 0 | 0 | 0 | 2382' | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2017/2018 | 38 | 0 | 0 | 1 | 3512' | 38 | 2 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2016/2017 | 21 | 0 | 0 | 0 | 1590' | 15 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 33 | 0 | 0 | 0 | 1499' | 15 | 0 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 32 | 0 | 0 | 0 | 2174' | 22 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 17 | 0 | 0 | 0 | 883' | 9 | 0 | 1 | 4 | 2 | - | - | - | - | - | - | - | |
2012/2013 | 42 | 0 | 0 | 0 | 3466' | 38 | 1 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 6 | 182' | 0 | 0 | 3 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2