Rogelio Funes Mori vs Levy Mendaña - compare statistics
Player profile

185 cm
74 kg
34 years (1991-03-05)

Player profile


Statistics of current season Rogelio Funes Mori
Change league: All leagues
Liga MX
Friendlies
World cup
CONCACAF Champions League
World club championship
CONCACAF Gold Cup
Matches
Goals
Assists
Hattricks
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Levy Mendaña
Change league: All leagues
Liga MX
Leagues Cup
World Cup U-17
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Rogelio Funes Mori
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 34 | 18 | 3 | 3 | 3464' | 23 | 13 | 6 | 8 | 1 | - | - | - | - | - | - | - | |
![]() |
![]() |
29 | 17 | 3 | 3 | 3332' | 23 | 13 | 4 | 8 | 1 | - | - | - | - | - | - | - |
![]() |
![]() |
2 | 1 | 0 | 0 | 46' | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
3 | 86' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
2021/2022 | 35 | 10 | 2 | 0 | 3931' | 28 | 16 | 4 | 9 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 34 | 15 | 4 | 4 | 3659' | 31 | 8 | 3 | 8 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 30 | 18 | 1 | 2 | 2996' | 28 | 5 | 2 | 7 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 33 | 18 | 1 | 2 | 3174' | 23 | 8 | 8 | 6 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 34 | 19 | 0 | 0 | 3467' | 32 | 7 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 35 | 22 | 0 | 0 | 3606' | 31 | 7 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 36 | 25 | 4 | 0 | 3848' | 36 | 8 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 36 | 14 | 1 | 8 | 1321' | 9 | 4 | 4 | 12 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 24 | 9 | 1 | 0 | 920' | 5 | 5 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 7 | 0 | 0 | 3040' | 25 | 4 | 7 | 1 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2010/2011 | 29 | 4 | 0 | 0 | 2379' | 16 | 3 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 21 | 5 | 0 | 0 | 1832' | 14 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2