Ruiz Abril vs Dexter Lembikisa - compare statistics
Player profile
Spain
Player profile
England
Statistics of current season Ruiz Abril
Change league: All leagues
Super League
Europa Conference League
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Dexter Lembikisa
Change league: All leagues
Premier Reserve League
CONCACAF Nations League 1
Super League
World Cup Qualification CONCACAF
Copa America
CONCACAF Gold Cup
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Ruiz Abril
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 1 | 0 | 0 | 296' | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 82 | 90% | 0 | |
Super League | St. Gallen | 1 | 0 | 0 | 0 | 147' | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 43 | 84% | 0 |
Europa Conference League | St. Gallen | 1 | 0 | 0 | 0 | 149' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 97% | 0 |
Europa Conference League | Trabzonspor | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | St. Gallen | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 7 | 1 | 0 | 1 | 1107' | 7 | 0 | 7 | 2 | 0 | 9 | 3 | 0 | 8 | 315 | 64% | 1 | |
2022/2023 | 3 | 1 | 0 | 0 | 459' | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 100 | 86% | 1 |
Statistics Dexter Lembikisa
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 1137' | 9 | 0 | 5 | 6 | 3 | 0 | 5 | 193 | 70% | 0 | ||||||
Premier Reserve League | Wolverhampton Wanderers Academy | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
CONCACAF Nations League 1 | Jamaica | 3 | 358' | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 109 | 72% | 0 | |||||
Super League | Yverdon | 3 | 421' | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 35 | 74% | 0 | |||||
Copa America | Jamaica | 2 | 268' | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 49 | 65% | 0 | |||||
2023/2024 | 42 | 4 | 0 | 0 | 4917' | 42 | 0 | 15 | 6 | 0 | 14 | 7 | 0 | 16 | 1173 | 62% | 0 | |
2022/2023 | 8 | 0 | 0 | 0 | 594' | 3 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2