Ryan Hardie vs Nahki Wells - compare statistics
Player profile
27 years (1997-03-17)
Scotland
Player profile
170 cm
69 kg
34 years (1990-06-01)
Bermuda
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Ryan Hardie
Change league: All leagues
Championship
Carabao Cup
Friendlies
Scottish Communities League Cup
Toulon Tournament
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Nahki Wells
Change league: All leagues
CONCACAF Nations League 1
Championship
Carabao Cup
Friendlies
CONCACAF Gold Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Ryan Hardie
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 6 | 1 | 1 | 1386' | 9 | 0 | 8 | 0 | 0 | 19 | 5 | 0 | 4 | 104 | 64% | 6 | |
Championship | Plymouth | 8 | 1 | 1 | 1 | 1214' | 8 | 0 | 7 | 0 | 0 | 11 | 3 | 0 | 4 | 83 | 64% | 5 |
Carabao Cup | Plymouth | 1 | 1 | 0 | 0 | 172' | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 21 | 67% | 1 |
Friendlies | Plymouth | 4 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 36 | 13 | 1 | 4 | 4914' | 36 | 0 | 22 | 3 | 0 | 102 | 37 | 0 | 9 | 365 | 58% | 23 | |
2022/2023 | 51 | 17 | 5 | 4 | 5210' | 30 | 19 | 19 | 0 | 0 | 51 | 28 | 18 | 9 | 266 | 61% | 21 | |
2021/2022 | 43 | 19 | 0 | 4 | 5225' | 36 | 21 | 4 | 2 | 0 | 63 | 44 | 22 | 9 | 338 | 70% | 19 | |
2020/2021 | 51 | 6 | 0 | 6 | 6168' | 32 | 27 | 19 | 3 | 0 | 35 | 21 | 29 | 12 | 337 | 69% | 5 | |
2019/2020 | 37 | 8 | 0 | 0 | 2758' | 12 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 23 | 7 | 1 | 1 | 2375' | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2017/2018 | 26 | 10 | 1 | 2 | 2368' | 15 | 5 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 40 | 13 | 0 | 1 | 3295' | 20 | 6 | 16 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 30 | 6 | 0 | 2 | 1280' | 9 | 3 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 10 | 2 | 0 | 0 | 639' | 2 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Nahki Wells
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 10 | 3 | 1 | 1877' | 13 | 0 | 10 | 2 | 0 | 36 | 16 | 0 | 14 | 212 | 71% | 7 | |
CONCACAF Nations League 1 | Bermuda | 2 | 3 | 1 | 1 | 268' | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 2 | 52 | 75% | 3 |
Championship | Bristol City | 8 | 5 | 1 | 0 | 1270' | 8 | 0 | 8 | 2 | 0 | 18 | 9 | 0 | 10 | 143 | 67% | 4 |
Carabao Cup | Bristol City | 1 | 159' | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 17 | 94% | 0 | |||||
Friendlies | Bristol City | 2 | 2 | 1 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 19 | 8 | 2 | 1 | 2733' | 19 | 0 | 16 | 6 | 0 | 45 | 18 | 0 | 21 | 349 | 70% | 19 | |
2022/2023 | 50 | 11 | 2 | 6 | 5838' | 35 | 23 | 14 | 4 | 0 | 50 | 24 | 44 | 29 | 560 | 71% | 19 | |
2021/2022 | 45 | 3 | 0 | 1 | 2663' | 8 | 3 | 25 | 3 | 0 | 21 | 10 | 24 | 18 | 253 | 73% | 17 | |
2020/2021 | 52 | 11 | 1 | 4 | 6373' | 39 | 27 | 11 | 4 | 0 | 47 | 21 | 55 | 46 | 631 | 74% | 11 | |
2019/2020 | 48 | 20 | 0 | 3 | 5647' | 34 | 24 | 12 | 4 | 0 | 77 | 39 | 61 | 44 | 571 | 75% | 15 | |
2018/2019 | 46 | 9 | 0 | 6 | 5641' | 35 | 24 | 8 | 4 | 0 | 105 | 35 | 64 | 42 | 477 | 73% | 13 | |
2017/2018 | 21 | 833' | 0 | 0 | 10 | 3 | 1 | 4 | 0 | 17 | 100% | 0 | ||||||
2016/2017 | 52 | 10 | 0 | 3 | 5045' | 34 | 14 | 13 | 4 | 0 | 104 | 39 | 47 | 57 | 804 | 78% | 27 | |
2015/2017 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2015/2016 | 48 | 18 | 1 | 4 | 4966' | 41 | 13 | 5 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 41 | 14 | 3 | 4 | 4497' | 31 | 17 | 6 | 3 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 42 | 22 | 1 | 4 | 4866' | 39 | 18 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 51 | 26 | 6 | 3 | 5975' | 37 | 25 | 10 | 5 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 5 | 2 | 0 | 0 | 691' | 5 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 33 | 12 | 0 | 0 | 3696' | 18 | 14 | 15 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 23 | 243' | 0 | 0 | 3 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2