Sandro Cruz vs Nicolas Otamendi - compare statistics
Player profile
Portugal
Player profile
183 cm
82 kg
36 years (1988-02-12)
Argentina
Statistics of current season Sandro Cruz
Change league: All leagues
Cup
Liga ZON Sagres
World Cup Qualification Africa
Friendlies
COSAFA Cup 1
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Nicolas Otamendi
Change league: All leagues
League Cup
Champions League
Liga ZON Sagres
World Cup Qualification S. Amer
Friendlies
Copa America
Summer Olympics
World cup
Champions Cup
Copa Libertadores
Serie A
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Sandro Cruz
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 16 | 0 | 0 | 0 | 1602' | 16 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 17 | 338 | 80% | 2 | |
Cup | Gil Vicente | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Liga ZON Sagres | Gil Vicente | 9 | 0 | 0 | 0 | 900' | 9 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 17 | 338 | 80% | 2 |
Friendlies | Gil Vicente | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
COSAFA Cup 1 | Angola | 4 | 0 | 0 | 0 | 432' | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 21 | 1 | 0 | 1 | 2427' | 21 | 0 | 9 | 3 | 0 | 5 | 1 | 0 | 26 | 628 | 65% | 2 | |
2022/2023 | 24 | 0 | 0 | 1 | 1043' | 4 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 22 | 77% | 0 | |
2021/2022 | 6 | 0 | 0 | 0 | 492' | 4 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
2020/2021 | 12 | 0 | 0 | 0 | 1270' | 10 | 5 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Nicolas Otamendi
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 20 | 1 | 0 | 2 | 1882' | 20 | 0 | 1 | 2 | 0 | 18 | 7 | 0 | 6 | 1359 | 92% | 2 | |
League Cup | Benfica | 1 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 87% | 0 | |||||
Champions League | Benfica | 4 | 360' | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 234 | 95% | 0 | |||||
Liga ZON Sagres | Benfica | 9 | 1 | 0 | 2 | 810' | 9 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 4 | 566 | 91% | 0 |
Friendlies | Argentina | 1 | 0 | 0 | 0 | 172' | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 102 | 93% | 0 |
Copa America | Argentina | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 95 | 94% | 0 |
Summer Olympics | Argentina U23 | 4 | 360' | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 280 | 93% | 2 | |||||
2023/2024 | 50 | 4 | 0 | 2 | 4613' | 50 | 0 | 1 | 14 | 1 | 49 | 16 | 0 | 39 | 2922 | 83% | 2 | |
2022/2023 | 45 | 2 | 0 | 1 | 4229' | 45 | 2 | 0 | 16 | 1 | 18 | 6 | 20 | 12 | 1690 | 90% | 0 | |
2021/2022 | 44 | 0 | 0 | 1 | 3912' | 42 | 2 | 0 | 15 | 2 | 18 | 3 | 36 | 25 | 2110 | 89% | 1 | |
2020/2021 | 56 | 1 | 0 | 0 | 4933' | 53 | 2 | 0 | 20 | 1 | 14 | 3 | 39 | 22 | 1531 | 88% | 1 | |
2019/2020 | 56 | 3 | 0 | 0 | 3588' | 31 | 3 | 8 | 5 | 0 | 24 | 8 | 31 | 3 | 2008 | 92% | 2 | |
2018/2019 | 55 | 1 | 0 | 1 | 3161' | 29 | 2 | 4 | 6 | 1 | 22 | 4 | 19 | 8 | 1860 | 92% | 1 | |
2017/2018 | 50 | 5 | 0 | 0 | 4353' | 45 | 2 | 2 | 11 | 0 | 36 | 11 | 35 | 27 | 3563 | 92% | 0 | |
2016/2017 | 48 | 1 | 0 | 1 | 3932' | 42 | 1 | 1 | 12 | 0 | 22 | 4 | 42 | 30 | 2332 | 88% | 1 | |
2015/2017 | 15 | 1 | 0 | 0 | 1350' | 15 | 0 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 53 | 1 | 0 | 0 | 4509' | 47 | 3 | 1 | 14 | 0 | 30 | 9 | 113 | 34 | 1518 | 83% | 0 | |
2014/2015 | 37 | 6 | 0 | 0 | 3461' | 37 | 2 | 0 | 8 | 1 | 17 | 7 | 31 | 44 | 1427 | 80% | 1 | |
2013/2014 | 23 | 1 | 0 | 0 | 1530' | 17 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 41 | 1 | 0 | 0 | 3330' | 37 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 34 | 2 | 0 | 0 | 2698' | 27 | 4 | 0 | 12 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 6 | 0 | 0 | 2799' | 29 | 0 | 3 | 8 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 21 | 1 | 0 | 0 | 1710' | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 18 | 0 | 0 | 0 | 1502' | 16 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2