Santiago Arias vs David Luiz - compare statistics
Player profile
177 cm
71 kg
32 years (1992-01-13)
Colombia
Player profile
189 cm
84 kg
37 years (1987-04-22)
Brazil
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Santiago Arias
Change league: All leagues
Cup Nordeste
World Cup Qualification S. Amer
Cup
State Leagues
Copa America
Friendlies
Serie A
US Open
Major League Soccer
Champions Cup
World cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season David Luiz
Change league: All leagues
FA Cup
Premier League
Europa League
Capital One
Copa Libertadores
Cup
State Leagues
Serie A
Recopa Sudamericana
Brazil Copa dos Campeones
World club championship
Champions Cup
Friendlies
Copa America
World cup
Confederations Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Santiago Arias
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 55 | 3 | 0 | 6 | 6410' | 53 | 3 | 16 | 10 | 1 | 38 | 14 | 0 | 53 | 2050 | 75% | 9 | |
Cup Nordeste | Bahia | 4 | 1 | 0 | 1 | 779' | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 54 | 0% | 0 |
Cup | Bahia | 8 | 0 | 0 | 2 | 750' | 8 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 354 | 86% | 3 |
Cup | Flamengo | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
State Leagues | Bahia | 2 | 0 | 0 | 0 | 262' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Copa America | Colombia | 1 | 0 | 0 | 0 | 120' | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 78% | 1 |
Friendlies | Colombia | 0 | 0 | 1 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78% | 0 | ||||
Serie A | Bahia | 19 | 0 | 0 | 1 | 1769' | 19 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 24 | 1013 | 77% | 4 |
US Open | FC Cincinnati | 0 | 0 | 0 | ' | 1 | 0 | 1 | 0 | 0 | 1 | 25 | 0% | 0 | ||||
Major League Soccer | FC Cincinnati | 21 | 2 | 0 | 1 | 2730' | 18 | 3 | 11 | 4 | 0 | 22 | 9 | 0 | 22 | 550 | 74% | 1 |
2021/2022 | 25 | 1 | 0 | 0 | 1094' | 4 | 2 | 8 | 1 | 0 | 3 | 1 | 6 | 5 | 149 | 79% | 2 | |
2020/2021 | 2 | 0 | 0 | 0 | 193' | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 91% | 0 | |
2019/2020 | 40 | 0 | 0 | 1 | 1467' | 13 | 2 | 3 | 1 | 0 | 6 | 2 | 8 | 17 | 472 | 79% | 1 | |
2018/2019 | 42 | 1 | 0 | 1 | 3117' | 26 | 5 | 6 | 4 | 0 | 10 | 2 | 23 | 36 | 841 | 82% | 5 | |
2017/2018 | 36 | 3 | 0 | 6 | 3325' | 34 | 3 | 0 | 5 | 0 | 34 | 14 | 22 | 31 | 960 | 82% | 0 | |
2016/2017 | 39 | 2 | 0 | 3 | 3113' | 32 | 3 | 0 | 3 | 0 | 5 | 1 | 1 | 4 | 1676 | 86% | 0 | |
2015/2017 | 16 | 0 | 0 | 1 | 1401' | 13 | 3 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 41 | 3 | 0 | 2 | 3505' | 38 | 0 | 1 | 15 | 2 | 1 | 1 | 13 | 5 | 27 | 89% | 0 | |
2014/2015 | 33 | 1 | 0 | 1 | 2728' | 24 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 37 | 92% | 0 | |
2013/2014 | 45 | 1 | 0 | 3 | 3079' | 33 | 2 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 4 | 1 | 0 | 0 | 135' | 1 | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 12 | 0 | 0 | 0 | 589' | 4 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Statistics David Luiz
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 48 | 2 | 0 | 0 | 3989' | 36 | 9 | 3 | 2 | 1 | 15 | 6 | 24 | 12 | 1312 | 85% | 1 | |
FA Cup | Arsenal | 2 | 120' | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 90 | 86% | 0 | |||||
Premier League | Arsenal | 26 | 1 | 0 | 0 | 1914' | 17 | 3 | 3 | 1 | 1 | 5 | 2 | 10 | 3 | 570 | 82% | 0 |
Europa League | Arsenal | 8 | 1 | 0 | 0 | 676' | 7 | 1 | 0 | 1 | 0 | 5 | 3 | 4 | 1 | 362 | 88% | 0 |
Capital One | Arsenal | 2 | 120' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Copa Libertadores | Flamengo | 3 | 0 | 0 | 0 | 368' | 3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Serie A | Flamengo | 7 | 0 | 0 | 0 | 791' | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 7 | 290 | 87% | 1 |
2019/2020 | 47 | 2 | 0 | 1 | 4187' | 43 | 4 | 1 | 5 | 2 | 35 | 8 | 32 | 15 | 1953 | 85% | 1 | |
2018/2019 | 57 | 3 | 0 | 2 | 4539' | 46 | 1 | 3 | 5 | 0 | 42 | 12 | 41 | 32 | 2726 | 87% | 0 | |
2017/2018 | 23 | 2 | 0 | 0 | 1585' | 16 | 1 | 1 | 6 | 1 | 15 | 5 | 18 | 19 | 593 | 87% | 0 | |
2016/2017 | 43 | 1 | 0 | 0 | 4068' | 42 | 3 | 0 | 7 | 0 | 35 | 11 | 34 | 32 | 1706 | 84% | 3 | |
2015/2017 | 3 | 0 | 0 | 0 | 306' | 3 | 1 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 45 | 3 | 0 | 2 | 3578' | 34 | 2 | 5 | 9 | 0 | 20 | 7 | 28 | 23 | 1900 | 92% | 2 | |
2014/2015 | 47 | 5 | 0 | 1 | 3722' | 38 | 2 | 4 | 9 | 0 | 27 | 7 | 30 | 45 | 1599 | 90% | 3 | |
2013/2014 | 39 | 0 | 0 | 2 | 2771' | 25 | 2 | 5 | 10 | 0 | 31 | 7 | 26 | 23 | 817 | 81% | 0 | |
2012/2013 | 56 | 7 | 2 | 3 | 4901' | 49 | 3 | 3 | 15 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 46 | 3 | 0 | 1 | 3851' | 37 | 4 | 3 | 10 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 42 | 2 | 0 | 0 | 3290' | 34 | 2 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 43 | 3 | 0 | 0 | 3870' | 43 | 0 | 0 | 9 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 25 | 3 | 0 | 0 | 1301' | 14 | 1 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 5 | 0 | 0 | 0 | 448' | 4 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2