Schmidt vs Carlos Edwards - compare statistics
Player profile
Sweden
Player profile
180 cm
69 kg
46 years (1978-10-24)
Trinidad and Tobago
Statistics of current season Schmidt
Change league: All leagues
Championship
Europa Conference League
Super League
FA Cup
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Carlos Edwards
Change league: All leagues
World Cup Qualification CONCACAF
Friendlies
CONCACAF Gold Cup
World cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Substitutes
Statistics Schmidt
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 2 | 0 | 2 | 1124' | 10 | 0 | 4 | 1 | 0 | 9 | 3 | 0 | 9 | 373 | 84% | 2 | |
Championship | Leeds | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 79% | 0 | ||||
Europa Conference League | St. Gallen | 3 | 1 | 0 | 1 | 419' | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 169 | 84% | 0 |
Super League | St. Gallen | 4 | 1 | 0 | 1 | 435' | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 109 | 83% | 1 |
FA Cup | Leeds | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 85% | 1 | |||||
Friendlies | St. Gallen | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 30 | 2 | 0 | 0 | 3838' | 30 | 0 | 15 | 4 | 0 | 23 | 5 | 0 | 25 | 1274 | 69% | 3 | |
2022/2023 | 1 | 0 | 0 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 107 | 80% | 0 |
Statistics Carlos Edwards
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2017 | 5 | 335' | 2 | 0 | 2 | - | - | - | - | - | - | - | ||||||
World Cup Qualification CONCACAF | Trinidad and Tobago | 4 | 257' | 2 | 0 | 1 | - | - | - | - | - | - | - | |||||
Friendlies | Trinidad and Tobago | 1 | 78' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
2015/2016 | 34 | 0 | 0 | 2 | 2313' | 22 | 5 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 8 | 0 | 0 | 0 | 726' | 8 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 37 | 2 | 0 | 0 | 2487' | 17 | 8 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 44 | 3 | 0 | 5 | 4159' | 42 | 4 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 3 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 46 | 0 | 0 | 0 | 4113' | 45 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 4 | 0 | 0 | 4533' | 43 | 6 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 40 | 2 | 0 | 0 | 2789' | 21 | 13 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 32 | 2 | 0 | 0 | 2892' | 11 | 8 | 18 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 13 | 0 | 0 | 0 | 1565' | 11 | 7 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 41 | 11 | 0 | 0 | 3987' | 41 | 5 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 42 | 2 | 0 | 0 | 3926' | 38 | 3 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 18 | 1 | 0 | 0 | 1766' | 18 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2