Ball possesion Highland/Lowland

Table Lowland League
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 East Kilbride 9 70.33% 29.67%
2 Celtic B 9 60.50% 39.50%
3 Hearts B 11 57.00% 43.00%
4 Cumbernauld Colts 10 56.67% 43.33%
5 Albion Rovers 9 53.33% 46.67%
6 Linlithgow Rose 10 50.00% 50.00%
7 Broxburn Athletic 10 48.80% 51.20%
8 Berwick 10 48.50% 51.50%
9 BSC Glasgow 8 48.40% 51.60%
10 Tranent Juniors 10 48.00% 52.00%
11 Cowdenbeath 9 46.17% 53.83%
12 Stirling University FC 10 46.00% 54.00%
13 Gala Fairydean Rovers 10 45.00% 55.00%
14 Civil Service Strollers 10 43.57% 56.43%
15 Bo'ness United 9 43.00% 57.00%
16 Gretna FC 2008 10 % %
17 Edusport Academy 10 38.00% 62.00%
18 East Stirlingshire 10 37.00% 63.00%
Table Highland League
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Deveronvale 12 59.00% 41.00%
2 Fraserburgh 11 57.50% 42.50%
3 Strathspey Thistle 11 50.33% 49.67%
4 Nairn County 11 49.67% 50.33%
5 Turriff United 11 44.00% 56.00%
6 Rothes 12 43.67% 56.33%
7 Lossiemouth 12 40.83% 59.17%
8 Wick Academy 12 38.00% 62.00%
9 Keith 11 % %
10 Huntly 11 % %
11 Brechin 12 65.00% 35.00%
12 Inverurie Loco Works 12 % %
13 Brora Rangers 11 63.67% 36.33%
14 Formartine Utd 11 54.25% 45.75%
15 Buckie Thistle 11 54.00% 46.00%
16 Clachnacuddin 11 52.83% 47.17%
17 Banks O'Dee 12 49.00% 51.00%
18 Forres Mechanics 12 42.00% 58.00%