Sebastian Kehl vs Pascal Gross - compare statistics
Player profile

188 cm
80 kg
45 years (1980-02-13)

Player profile

181 cm
78 kg
33 years (1991-06-15)

Statistics of current season Sebastian Kehl
Change league: All leagues
1. Bundesliga
DFB Pokal
Champions League
Friendlies
Uhren Cup
World cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Pascal Gross
Change league: All leagues
1. Bundesliga
Nations League Division A
DFB Pokal
Champions League
Friendlies
European Championship
Premier League Summer Series
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Sebastian Kehl
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 37 | 1 | 0 | 1 | 3064' | 26 | 6 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
![]() |
![]() |
24 | 0 | 0 | 0 | 2139' | 20 | 4 | 1 | 3 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
6 | 1 | 0 | 0 | 519' | 2 | 1 | 3 | 1 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
7 | 0 | 0 | 1 | 406' | 4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2013/2014 | 36 | 2 | 0 | 1 | 2565' | 21 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 80 | 74% | 0 | |
2012/2013 | 40 | 0 | 0 | 2 | 3558' | 25 | 11 | 8 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 39 | 3 | 0 | 1 | 3359' | 28 | 6 | 6 | 8 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 8 | 0 | 0 | 0 | 866' | 4 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 6 | 0 | 0 | 0 | 647' | 5 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 30 | 5 | 0 | 0 | 2623' | 26 | 2 | 2 | 8 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 21 | 3 | 0 | 0 | 1788' | 17 | 3 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 9 | 0 | 0 | 0 | 726' | 4 | 4 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 29 | 1 | 0 | 0 | 2610' | 29 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 30 | 4 | 0 | 0 | 2430' | 27 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - | - | - | - | - | - | - | ||
2002/2003 | 0 | 0 | 0 | 12 | 1 | - | - | - | - | - | - | - | ||||||
2001/2002 | 4 | 0 | 0 | 4 | 1 | - | - | - | - | - | - | - | ||||||
2000/2001 | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - |
Statistics Pascal Gross
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 38 | 2 | 0 | 9 | 4780' | 38 | 0 | 19 | 6 | 1 | 33 | 9 | 0 | 16 | 2747 | 84% | 2 | |
![]() |
![]() |
21 | 0 | 0 | 7 | 2586' | 21 | 0 | 10 | 4 | 1 | 17 | 5 | 0 | 11 | 1327 | 87% | 0 |
![]() |
![]() |
4 | 573' | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 302 | 93% | 0 | |||||
![]() |
![]() |
2 | 210' | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 227 | 24% | 0 | |||||
![]() |
![]() |
8 | 1 | 0 | 2 | 1015' | 8 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 2 | 575 | 87% | 2 |
![]() |
![]() |
2 | 306' | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 58 | 93% | 0 | |||||
![]() |
![]() |
1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 191 | 96% | 0 |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 97% | 0 | ||||
2023/2024 | 46 | 5 | 1 | 11 | 4279' | 45 | 1 | 2 | 7 | 0 | 64 | 23 | 0 | 34 | 3792 | 90% | 4 | |
2022/2023 | 44 | 10 | 0 | 10 | 4603' | 43 | 7 | 2 | 7 | 0 | 28 | 18 | 22 | 17 | 1775 | 86% | 10 | |
2021/2022 | 38 | 2 | 0 | 4 | 3480' | 26 | 10 | 6 | 1 | 0 | 17 | 8 | 15 | 7 | 1085 | 83% | 4 | |
2020/2021 | 44 | 3 | 3 | 9 | 3849' | 32 | 4 | 8 | 3 | 0 | 18 | 6 | 18 | 15 | 1364 | 83% | 2 | |
2019/2020 | 40 | 2 | 0 | 4 | 3618' | 24 | 14 | 7 | 4 | 0 | 29 | 8 | 25 | 12 | 716 | 79% | 8 | |
2018/2019 | 29 | 3 | 1 | 3 | 3567' | 25 | 16 | 2 | 1 | 0 | 24 | 9 | 11 | 13 | 613 | 76% | 5 | |
2017/2018 | 40 | 7 | 1 | 8 | 5346' | 36 | 24 | 3 | 2 | 0 | 41 | 20 | 33 | 20 | 926 | 77% | 9 | |
2016/2017 | 35 | 5 | 3 | 3 | 3975' | 31 | 12 | 2 | 5 | 0 | 52 | 15 | 46 | 46 | 1514 | 69% | 4 | |
2015/2016 | 33 | 1 | 0 | 4 | 3029' | 32 | 2 | 0 | 10 | 1 | 70 | 19 | 35 | 49 | 1718 | 67% | 4 | |
2014/2015 | 35 | 7 | 0 | 19 | 3566' | 33 | 6 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 32 | 2 | 0 | 4 | 3066' | 26 | 5 | 4 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 34 | 2 | 0 | 1 | 3863' | 28 | 16 | 2 | 3 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 29 | 3 | 0 | 0 | 2623' | 18 | 7 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 13 | 1 | 0 | 0 | 310' | 2 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2008/2009 | 9 | 0 | 0 | 0 | 404' | 1 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2