Serup Hannesbo vs Rasmus Festersen - compare statistics
Player profile
Denmark
Player profile
177 cm
76 kg
38 years (1986-08-26)
Denmark
Statistics of current season Serup Hannesbo
Change league: All leagues
1. Division
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Rasmus Festersen
Change league: All leagues
Superliga
DBU Pokalen
Friendlies
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Serup Hannesbo
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 1 | 0 | 0 | 475' | 4 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 78 | 0% | 0 | |
1. Division | Vendsyssel FF | 3 | 1 | 0 | 0 | 385' | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 78 | 0% | 0 |
1. Division | FC Roskilde | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Vendsyssel FF | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 13 | 0 | 0 | 3 | 1566' | 12 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 0 | |
2022/2023 | 1 | 0 | 0 | 0 | 144' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 50% | 0 |
Statistics Rasmus Festersen
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 20 | 7 | 0 | 0 | 756' | 1 | 1 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
Superliga | OB | 19 | 2 | 0 | 0 | 756' | 1 | 1 | 8 | 1 | 0 | - | - | - | - | - | - | - |
DBU Pokalen | OB | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Friendlies | OB | 5 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2017/2018 | 26 | 6 | 0 | 2 | 2270' | 11 | 9 | 9 | 2 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 30 | 7 | 1 | 3 | 3320' | 28 | 10 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 30 | 16 | 2 | 5 | 3282' | 29 | 9 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 32 | 11 | 2 | 4 | 3046' | 32 | 2 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 29 | 5 | 2 | 2 | 2922' | 29 | 4 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 3 | 3 | 1 | 0 | 351' | 3 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 5 | 6 | 0 | 0 | 524' | 5 | 1 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 2 | 13 | 1 | 0 | 289' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 3 | 12 | 0 | 0 | 352' | 3 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 1 | 22 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 10 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2