Sánchez Valencia vs Radamel Falcao - compare statistics
Player profile
Colombia
Player profile
177 cm
72 kg
38 years (1986-02-10)
Colombia
Statistics of current season Radamel Falcao
Change league: All leagues
La Liga
Copa del Rey
Liga Postobon
Friendlies
Copa America
World cup
Copa Libertadores
Copa Sudamericana
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Sánchez Valencia
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|
Statistics Radamel Falcao
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 11 | 3 | 1 | 1 | 1539' | 10 | 1 | 10 | 6 | 0 | 40 | 15 | 0 | 26 | 210 | 83% | 10 | |
La Liga | Rayo Vallecano | 3 | 1 | 1 | 0 | 389' | 2 | 1 | 2 | 4 | 0 | 17 | 7 | 0 | 10 | 105 | 86% | 6 |
Copa del Rey | Rayo Vallecano | 1 | 0 | 1 | ' | 1 | 0 | 5 | 1 | 0 | 1 | 23 | 74% | 1 | ||||
Liga Postobon | Millonarios | 4 | 1 | 0 | 0 | 601' | 4 | 0 | 4 | 1 | 0 | 16 | 6 | 0 | 11 | 62 | 81% | 2 |
Friendlies | Millonarios | 1 | 154' | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 87% | 1 | |||||
Friendlies | Rayo Vallecano | 3 | 0 | 0 | 0 | 395' | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Colombia | ' | 1 | 1 | 0 | 1 | 5 | 80% | 0 | |||||||||
2022/2023 | 28 | 2 | 1 | 0 | 1811' | 3 | 2 | 19 | 4 | 0 | 14 | 3 | 13 | 13 | 145 | 72% | 10 | |
2021/2022 | 39 | 6 | 0 | 0 | 2644' | 8 | 7 | 19 | 1 | 0 | 28 | 14 | 18 | 18 | 172 | 78% | 15 | |
2020/2021 | 31 | 10 | 5 | 2 | 2967' | 13 | 11 | 15 | 3 | 1 | 20 | 7 | 13 | 10 | 161 | 83% | 4 | |
2019/2020 | 25 | 11 | 2 | 1 | 2890' | 17 | 12 | 5 | 2 | 0 | 45 | 18 | 19 | 24 | 249 | 84% | 3 | |
2018/2019 | 39 | 16 | 3 | 1 | 4322' | 34 | 13 | 5 | 12 | 0 | 103 | 42 | 77 | 70 | 568 | 79% | 18 | |
2017/2018 | 37 | 24 | 3 | 4 | 4302' | 32 | 15 | 3 | 2 | 0 | 30 | 19 | 24 | 19 | 182 | 80% | 0 | |
2016/2017 | 45 | 30 | 5 | 6 | 5636' | 35 | 24 | 9 | 6 | 0 | 104 | 49 | 34 | 34 | 624 | 82% | 7 | |
2015/2017 | 8 | 2 | 0 | 1 | 810' | 5 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 16 | 1 | 0 | 0 | 943' | 2 | 1 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 38 | 2 | 0 | 2 | 2875' | 18 | 9 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 17 | 9 | 2 | 0 | 1574' | 16 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 40 | 31 | 8 | 2 | 4076' | 40 | 7 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 13 | 9 | 3 | 0 | 1159' | 12 | 0 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 52 | 39 | 6 | 5 | 5240' | 48 | 8 | 4 | 9 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 40 | 37 | 3 | 2 | 4800' | 37 | 20 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 44 | 35 | 3 | 0 | 4263' | 38 | 11 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 34 | 13 | 2 | 0 | 1362' | 14 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 10 | 1 | 0 | 0 | 962' | 8 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2006/2007 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2