Corners stats K League 2
Table Regular Season
All
Home
Away
K League 2 corner statistics. Below is corners table,
that you can find out what is the average number of corners for the team K League 2.
Each team in the table corners is sorted according to the highest average number of corners per game.
In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.
Column opponent shows the same statistics, only for the opponents of the team
Team | Team + Opponent | Team | Opponent | H2h | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | HT | 37-45 | 80-90 | FT | HT | 37-45 | 80-90 | R3 | R5 | R7 | R9 | FT | HT | 37-45 | 80-90 | |||
1 | Cheonan City | 9.81 | 0.00 | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.72 | 0.00 | 0.00 | 0.00 | |
2 | Suwon Bluewings | 9.50 | 0.00 | 0.00 | 0.00 | 5.36 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.14 | 0.00 | 0.00 | 0.00 | |
3 | Busan I'Park | 9.08 | 0.00 | 0.00 | 0.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.06 | 0.00 | 0.00 | 0.00 | |
4 | Seoul E-Land FC | 8.97 | 0.00 | 0.00 | 0.00 | 5.11 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 3.86 | 0.00 | 0.00 | 0.00 | |
5 | Gyeongnam FC | 8.75 | 0.00 | 0.00 | 0.00 | 4.56 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.19 | 0.00 | 0.00 | 0.00 | |
6 | FC Anyang | 8.72 | 0.00 | 0.00 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 3.78 | 0.00 | 0.00 | 0.00 | |
7 | Seongnam FC | 8.69 | 0.00 | 0.00 | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.50 | 0.00 | 0.00 | 0.00 | |
8 | Bucheon FC 1995 | 8.50 | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.03 | 0.00 | 0.00 | 0.00 | |
9 | Jeonnam Dragons | 8.42 | 0.00 | 0.00 | 0.00 | 4.03 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.39 | 0.00 | 0.00 | 0.00 | |
10 | Asan Mugunghwa | 7.86 | 0.00 | 0.00 | 0.00 | 3.78 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.08 | 0.00 | 0.00 | 0.00 | |
11 | Ansan Greeners | 7.69 | 0.00 | 0.00 | 0.00 | 3.47 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.22 | 0.00 | 0.00 | 0.00 | |
12 | Chungbuk Cheongju FC | 7.25 | 0.00 | 0.00 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.17 | 0.00 | 0.00 | 0.00 | |
13 | Gimpo Citizen | 7.08 | 0.00 | 0.00 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.03 | 0.00 | 0.00 | 0.00 |
Table Promotion Play-offs - Semi-finals
View full playoffHide full playoff
Table Promotion Play-offs - Final
View full playoffHide full playoff