Handicap K League 1
Table Regular Season
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Ulsan Hyundai | 33 | 15% | 39% | 45% | 9% | 6% | 85% | 3% | 6% | 91% | 76% | 18% | 6% | 94% | 6% | 0% | 100% | 0% | 0% | |
2 | Sangju Sangmu | 33 | 27% | 21% | 52% | 6% | 21% | 73% | 3% | 3% | 94% | 73% | 18% | 9% | 91% | 3% | 6% | 94% | 3% | 3% | |
3 | Gangwon FC | 33 | 21% | 27% | 52% | 9% | 12% | 79% | 3% | 6% | 91% | 70% | 9% | 21% | 79% | 18% | 3% | 97% | 0% | 3% | |
4 | Pohang Steelers | 33 | 18% | 24% | 58% | 0% | 18% | 82% | 0% | 0% | 100% | 70% | 27% | 3% | 97% | 3% | 0% | 100% | 0% | 0% | |
5 | FC Seoul | 33 | 21% | 21% | 58% | 9% | 12% | 79% | 6% | 3% | 91% | 67% | 21% | 12% | 88% | 12% | 0% | 100% | 0% | 0% | |
6 | Suwon FC | 33 | 15% | 27% | 58% | 6% | 9% | 85% | 3% | 3% | 94% | 64% | 15% | 21% | 79% | 9% | 12% | 88% | 9% | 3% | |
7 | Daegu FC | 33 | 9% | 18% | 73% | 9% | 0% | 91% | 3% | 6% | 91% | 61% | 27% | 12% | 88% | 9% | 3% | 97% | 3% | 0% | |
8 | Jeonbuk FC | 33 | 9% | 18% | 73% | 6% | 3% | 91% | 3% | 3% | 94% | 58% | 24% | 18% | 82% | 6% | 12% | 88% | 6% | 6% | |
9 | Daejeon Citizen | 33 | 9% | 15% | 76% | 0% | 9% | 91% | 0% | 0% | 100% | 58% | 27% | 15% | 85% | 12% | 3% | 97% | 3% | 0% | |
10 | Incheon United | 33 | 9% | 12% | 79% | 3% | 6% | 91% | 0% | 3% | 97% | 55% | 27% | 18% | 82% | 12% | 6% | 94% | 6% | 0% | |
11 | Gwangju FC | 33 | 15% | 27% | 58% | 0% | 15% | 85% | 0% | 0% | 100% | 45% | 36% | 18% | 82% | 15% | 3% | 97% | 3% | 0% | |
12 | Jeju United | 33 | 9% | 30% | 61% | 0% | 9% | 91% | 0% | 0% | 100% | 45% | 30% | 24% | 76% | 15% | 9% | 91% | 0% | 9% |
Table Relegation Round
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Daejeon Citizen | 4 | 25% | 50% | 25% | 0% | 25% | 75% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Jeju United | 4 | 0% | 50% | 50% | 0% | 0% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Gwangju FC | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
4 | Incheon United | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
5 | Jeonbuk FC | 4 | 25% | 0% | 75% | 0% | 25% | 75% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 25% | 0% | 100% | 0% | 0% | |
6 | Daegu FC | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 25% | 0% | 100% | 0% | 0% |
Table Championship Round
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Ulsan Hyundai | 4 | 25% | 25% | 50% | 0% | 25% | 75% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Sangju Sangmu | 4 | 25% | 25% | 50% | 25% | 0% | 75% | 0% | 25% | 75% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | FC Seoul | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
4 | Pohang Steelers | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 0% | 50% | 50% | 25% | 25% | 75% | 25% | 0% | |
5 | Gangwon FC | 4 | 0% | 50% | 50% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 0% | 25% | 75% | 0% | 25% | |
6 | Suwon FC | 4 | 25% | 0% | 75% | 25% | 0% | 75% | 25% | 0% | 75% | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 0% | 0% |