HT/FT K League 1

Regular Season Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Ulsan Hyundai Ulsan Hyundai 33 27% 6% 0% 24% 15% 18% 3% 0% 6%
2 Gangwon FC Gangwon FC 33 24% 0% 3% 21% 15% 9% 3% 6% 18%
3 FC Seoul FC Seoul 33 24% 0% 0% 12% 21% 21% 6% 3% 12%
4 Sangju Sangmu Sangju Sangmu 33 21% 9% 3% 27% 15% 15% 0% 0% 9%
5 Suwon FC Suwon FC 33 18% 3% 0% 18% 9% 9% 6% 9% 27%
6 Pohang Steelers Pohang Steelers 33 15% 9% 0% 21% 18% 15% 6% 0% 15%
7 Jeju United Jeju United 33 15% 0% 3% 24% 3% 27% 0% 3% 24%
8 Jeonbuk FC Jeonbuk FC 33 15% 9% 3% 12% 15% 18% 0% 6% 21%
9 Gwangju FC Gwangju FC 33 12% 0% 6% 24% 3% 27% 6% 0% 21%
10 Daegu FC Daegu FC 33 12% 3% 6% 15% 21% 21% 0% 9% 12%
11 Daejeon Citizen Daejeon Citizen 33 12% 9% 9% 9% 18% 15% 3% 6% 18%
12 Incheon United Incheon United 33 9% 3% 3% 9% 21% 21% 3% 9% 21%
Relegation Round Table Relegation Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Daejeon Citizen Daejeon Citizen 4 75% 0% 0% 0% 25% 0% 0% 0% 0%
2 Incheon United Incheon United 4 25% 0% 0% 0% 25% 25% 0% 0% 25%
3 Jeju United Jeju United 4 0% 0% 0% 50% 25% 0% 0% 25% 0%
4 Daegu FC Daegu FC 4 0% 25% 0% 0% 25% 25% 0% 0% 25%
5 Jeonbuk FC Jeonbuk FC 4 0% 0% 0% 25% 25% 25% 0% 0% 25%
6 Gwangju FC Gwangju FC 4 0% 0% 0% 0% 75% 0% 0% 0% 25%
Championship Round Table Championship Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Ulsan Hyundai Ulsan Hyundai 4 50% 25% 0% 0% 25% 0% 0% 0% 0%
2 Sangju Sangmu Sangju Sangmu 4 25% 0% 0% 25% 25% 25% 0% 0% 0%
3 FC Seoul FC Seoul 4 25% 0% 0% 0% 25% 25% 0% 25% 0%
4 Suwon FC Suwon FC 4 25% 0% 0% 0% 25% 0% 0% 0% 50%
5 Gangwon FC Gangwon FC 4 0% 0% 0% 50% 0% 0% 0% 0% 50%
6 Pohang Steelers Pohang Steelers 4 0% 0% 0% 0% 50% 25% 0% 0% 25%