Who scored first K League 1

Regular Season Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Gwangju FC Gwangju FC 57.58% 0.00% 42.42% 52.94% 0.00% 47.06% 62.50% 0.00% 37.5%
2 Gangwon FC Gangwon FC 57.58% 0.00% 42.42% 75.00% 0.00% 25% 41.18% 0.00% 58.82%
3 Sangju Sangmu Sangju Sangmu 57.58% 12.12% 30.3% 75.00% 6.25% 18.75% 41.18% 17.65% 41.18%
4 Ulsan Hyundai Ulsan Hyundai 57.58% 3.03% 39.39% 76.47% 0.00% 23.53% 37.50% 6.25% 56.25%
5 Pohang Steelers Pohang Steelers 51.52% 6.06% 42.42% 58.82% 11.76% 29.41% 43.75% 0.00% 56.25%
6 Daejeon Citizen Daejeon Citizen 48.48% 9.09% 42.42% 47.06% 11.76% 41.18% 50.00% 6.25% 43.75%
7 Jeju United Jeju United 45.45% 0.00% 54.55% 52.94% 0.00% 47.06% 37.50% 0.00% 62.5%
8 Suwon FC Suwon FC 45.45% 0.00% 54.55% 56.25% 0.00% 43.75% 35.29% 0.00% 64.71%
9 FC Seoul FC Seoul 42.42% 12.12% 45.45% 50.00% 6.25% 43.75% 35.29% 17.65% 47.06%
10 Jeonbuk FC Jeonbuk FC 39.39% 9.09% 51.52% 50.00% 12.50% 37.5% 29.41% 5.88% 64.71%
11 Daegu FC Daegu FC 39.39% 9.09% 51.52% 52.94% 17.65% 29.41% 25.00% 0.00% 75%
12 Incheon United Incheon United 27.27% 12.12% 60.61% 31.25% 6.25% 62.5% 23.53% 17.65% 58.82%
Relegation Round Table Relegation Round
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Daejeon Citizen Daejeon Citizen 75.00% 25.00% 0% 100.00% 0.00% 0% 66.67% 33.33% 0%
2 Jeju United Jeju United 50.00% 25.00% 25% 50.00% 50.00% 0% 50.00% 0.00% 50%
3 Incheon United Incheon United 25.00% 25.00% 50% 33.33% 0.00% 66.67% 0.00% 100.00% 0%
4 Daegu FC Daegu FC 25.00% 0.00% 75% 100.00% 0.00% 0% 0.00% 0.00% 100%
5 Jeonbuk FC Jeonbuk FC 25.00% 25.00% 50% 33.33% 33.33% 33.33% 0.00% 0.00% 100%
6 Gwangju FC Gwangju FC 25.00% 50.00% 25% 50.00% 50.00% 0% 0.00% 50.00% 50%
Championship Round Table Championship Round
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Ulsan Hyundai Ulsan Hyundai 75.00% 25.00% 0% 100.00% 0.00% 0% 66.67% 33.33% 0%
2 FC Seoul FC Seoul 50.00% 0.00% 50% 50.00% 0.00% 50% 50.00% 0.00% 50%
3 Gangwon FC Gangwon FC 50.00% 0.00% 50% 100.00% 0.00% 0% 0.00% 0.00% 100%
4 Sangju Sangmu Sangju Sangmu 50.00% 25.00% 25% 50.00% 50.00% 0% 50.00% 0.00% 50%
5 Suwon FC Suwon FC 25.00% 0.00% 75% 50.00% 0.00% 50% 0.00% 0.00% 100%
6 Pohang Steelers Pohang Steelers 25.00% 0.00% 75% 33.33% 0.00% 66.67% 0.00% 0.00% 100%