Table Asian Handicap Erste Liga Classic

Table Group 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Lancy 15 73% 27% 33% 67% 27% 73% 80% 20% 100% 0% 100% 0%
2 Chenois 15 67% 33% 27% 73% 13% 87% 87% 13% 100% 0% 100% 0%
3 Lausanne II 15 60% 40% 47% 53% 20% 80% 80% 20% 100% 0% 100% 0%
4 Naters 15 40% 60% 13% 87% 7% 93% 67% 33% 100% 0% 100% 0%
5 Portalban 15 53% 47% 33% 67% 7% 93% 60% 40% 93% 7% 93% 7%
6 Servette U21 14 43% 57% 21% 79% 7% 93% 71% 29% 93% 7% 100% 0%
7 Stade Payerne 15 27% 73% 20% 80% 7% 93% 53% 47% 87% 13% 100% 0%
8 Meyrin 15 73% 27% 33% 67% 20% 80% 80% 20% 80% 20% 87% 13%
9 Echallens 15 60% 40% 27% 73% 7% 93% 67% 33% 80% 20% 93% 7%
10 Yverdon Sport II 15 40% 60% 20% 80% 7% 93% 47% 53% 73% 27% 93% 7%
11 Sion II 14 36% 64% 14% 86% 7% 93% 71% 29% 79% 21% 93% 7%
12 FC La Sarraz Eclepens 15 20% 80% 13% 87% 7% 93% 47% 53% 67% 33% 93% 7%
13 La Chaux-de-Fonds 15 13% 87% 7% 93% 0% 100% 20% 80% 60% 40% 87% 13%
14 FC Monthey 14 21% 79% 0% 100% 0% 100% 50% 50% 57% 43% 79% 21%
15 FC Coffrane 14 21% 79% 7% 93% 0% 100% 36% 64% 57% 43% 64% 36%
16 FC Koeniz 15 7% 93% 0% 100% 0% 100% 27% 73% 53% 47% 80% 20%
Table Group 3
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 SC YF Juventus Zuerich 15 47% 53% 20% 80% 13% 87% 87% 13% 100% 0% 100% 0%
2 Hongg 15 27% 73% 7% 93% 0% 100% 67% 33% 100% 0% 100% 0%
3 FC Kreuzlingen 14 71% 29% 36% 64% 21% 79% 93% 7% 100% 0% 100% 0%
4 Winterthur II 15 47% 53% 33% 67% 13% 87% 80% 20% 93% 7% 93% 7%
5 FC Wettswil-Bonstetten 14 36% 64% 21% 79% 7% 93% 79% 21% 93% 7% 93% 7%
6 St. Gallen II 14 29% 71% 21% 79% 7% 93% 79% 21% 93% 7% 100% 0%
7 Tuggen 14 57% 43% 29% 71% 29% 71% 64% 36% 86% 14% 100% 0%
8 SV Schaffhausen 15 47% 53% 27% 73% 20% 80% 53% 47% 73% 27% 80% 20%
9 AC Taverne 1 14 43% 57% 0% 100% 0% 100% 79% 21% 79% 21% 79% 21%
10 Collina dOro 15 27% 73% 13% 87% 7% 93% 47% 53% 73% 27% 93% 7%
11 Linth 15 20% 80% 7% 93% 0% 100% 67% 33% 73% 27% 93% 7%
12 FC Uzwil 15 13% 87% 7% 93% 0% 100% 47% 53% 73% 27% 80% 20%
13 FC Kosova 14 14% 86% 14% 86% 0% 100% 71% 29% 79% 21% 93% 7%
14 Mendrisio 13 15% 85% 8% 92% 0% 100% 46% 54% 85% 15% 92% 8%
15 FC Freienbach 15 33% 67% 13% 87% 13% 87% 47% 53% 60% 40% 87% 13%
16 Eschen/Mauren 13 23% 77% 15% 85% 0% 100% 46% 54% 69% 31% 85% 15%
Table Group 2
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Prishtina Bern 15 40% 60% 20% 80% 7% 93% 80% 20% 100% 0% 100% 0%
2 Grasshopper II 15 60% 40% 40% 60% 33% 67% 93% 7% 93% 7% 100% 0%
3 FC Bassecourt 15 33% 67% 27% 73% 7% 93% 67% 33% 93% 7% 100% 0%
4 Thun II 15 13% 87% 0% 100% 0% 100% 67% 33% 93% 7% 93% 7%
5 Black Stars 15 40% 60% 20% 80% 7% 93% 67% 33% 87% 13% 93% 7%
6 FC Langenthal 15 33% 67% 13% 87% 13% 87% 73% 27% 87% 13% 93% 7%
7 Dietikon 15 33% 67% 7% 93% 0% 100% 73% 27% 87% 13% 87% 13%
8 FC Muensingen 15 20% 80% 13% 87% 0% 100% 67% 33% 87% 13% 100% 0%
9 Wohlen Wohlen 15 33% 67% 13% 87% 7% 93% 73% 27% 80% 20% 80% 20%
10 Courtételle 14 29% 71% 21% 79% 0% 100% 64% 36% 86% 14% 93% 7%
11 Rotkreuz 14 21% 79% 0% 100% 0% 100% 71% 29% 86% 14% 93% 7%
12 Concordia 14 14% 86% 14% 86% 14% 86% 57% 43% 86% 14% 93% 7%
13 Solothurn 15 40% 60% 7% 93% 7% 93% 60% 40% 73% 27% 87% 13%
14 FC Schoetz 14 43% 57% 29% 71% 21% 79% 79% 21% 79% 21% 93% 7%
15 Muttenz 14 21% 79% 14% 86% 0% 100% 57% 43% 71% 29% 100% 0%
16 Besa Biel/Bienne 14 21% 79% 7% 93% 0% 100% 50% 50% 64% 36% 79% 21%