Handicap Erste Liga Classic

Table Group 1
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Lancy 16 38% 38% 25% 25% 13% 63% 13% 13% 75% 81% 19% 0% 100% 0% 0% 100% 0% 0%
2 Chenois 16 25% 38% 38% 13% 13% 75% 6% 6% 88% 81% 19% 0% 100% 0% 0% 100% 0% 0%
3 Lausanne II 16 44% 13% 44% 19% 25% 56% 6% 13% 81% 81% 19% 0% 100% 0% 0% 100% 0% 0%
4 Meyrin 16 31% 38% 31% 19% 13% 69% 6% 13% 81% 75% 0% 25% 75% 13% 13% 88% 6% 6%
5 Servette U21 15 20% 27% 53% 7% 13% 80% 7% 0% 93% 73% 20% 7% 93% 7% 0% 100% 0% 0%
6 Echallens 15 27% 33% 40% 7% 20% 73% 7% 0% 93% 67% 13% 20% 80% 13% 7% 93% 7% 0%
7 Naters 15 13% 27% 60% 7% 7% 87% 0% 7% 93% 67% 33% 0% 100% 0% 0% 100% 0% 0%
8 Sion II 14 14% 21% 64% 7% 7% 86% 0% 7% 93% 71% 7% 21% 79% 14% 7% 93% 7% 0%
9 Portalban 15 33% 20% 47% 7% 27% 67% 0% 7% 93% 60% 33% 7% 93% 0% 7% 93% 7% 0%
10 Stade Payerne 16 19% 6% 75% 6% 13% 81% 0% 6% 94% 56% 31% 13% 88% 13% 0% 100% 0% 0%
11 FC Monthey 15 7% 20% 73% 0% 7% 93% 0% 0% 100% 53% 7% 40% 60% 20% 20% 80% 13% 7%
12 FC La Sarraz Eclepens 16 13% 6% 81% 6% 6% 88% 6% 0% 94% 50% 19% 31% 69% 25% 6% 94% 0% 6%
13 Yverdon Sport II 15 20% 20% 60% 7% 13% 80% 0% 7% 93% 47% 27% 27% 73% 20% 7% 93% 0% 7%
14 FC Coffrane 15 7% 13% 80% 0% 7% 93% 0% 0% 100% 40% 20% 40% 60% 7% 33% 67% 27% 7%
15 FC Koeniz 15 0% 7% 93% 0% 0% 100% 0% 0% 100% 27% 27% 47% 53% 27% 20% 80% 0% 20%
16 La Chaux-de-Fonds 16 6% 6% 88% 0% 6% 94% 0% 0% 100% 19% 38% 44% 56% 31% 13% 88% 13% 0%
Table Group 3
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 FC Kreuzlingen 15 33% 33% 33% 20% 13% 67% 0% 20% 80% 93% 7% 0% 100% 0% 0% 100% 0% 0%
2 SC YF Juventus Zuerich 15 20% 27% 53% 13% 7% 80% 7% 7% 87% 87% 13% 0% 100% 0% 0% 100% 0% 0%
3 AC Taverne 1 15 0% 47% 53% 0% 0% 100% 0% 0% 100% 80% 0% 20% 80% 0% 20% 80% 13% 7%
4 Winterthur II 15 33% 13% 53% 13% 20% 67% 7% 7% 87% 80% 13% 7% 93% 0% 7% 93% 7% 0%
5 FC Wettswil-Bonstetten 15 20% 20% 60% 7% 13% 80% 7% 0% 93% 80% 13% 7% 93% 0% 7% 93% 7% 0%
6 St. Gallen II 14 21% 7% 71% 7% 14% 79% 0% 7% 93% 79% 14% 7% 93% 7% 0% 100% 0% 0%
7 Tuggen 15 27% 33% 40% 27% 0% 73% 13% 13% 73% 67% 20% 13% 87% 13% 0% 100% 0% 0%
8 Hongg 15 7% 20% 73% 0% 7% 93% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
9 Linth 16 6% 13% 81% 0% 6% 94% 0% 0% 100% 63% 13% 25% 75% 19% 6% 94% 6% 0%
10 FC Kosova 15 13% 0% 87% 0% 13% 87% 0% 0% 100% 67% 13% 20% 80% 13% 7% 93% 0% 7%
11 SV Schaffhausen 15 27% 20% 53% 20% 7% 73% 7% 13% 80% 53% 20% 27% 73% 7% 20% 80% 7% 13%
12 FC Freienbach 16 13% 19% 69% 13% 0% 88% 6% 6% 88% 44% 19% 38% 63% 25% 13% 88% 13% 0%
13 Collina dOro 15 13% 13% 73% 7% 7% 87% 0% 7% 93% 47% 27% 27% 73% 20% 7% 93% 7% 0%
14 Mendrisio 14 7% 14% 79% 0% 7% 93% 0% 0% 100% 50% 36% 14% 86% 7% 7% 93% 0% 7%
15 Eschen/Mauren 15 13% 7% 80% 0% 13% 87% 0% 0% 100% 47% 27% 27% 73% 13% 13% 87% 7% 7%
16 FC Uzwil 15 7% 7% 87% 0% 7% 93% 0% 0% 100% 47% 27% 27% 73% 7% 20% 80% 13% 7%
Table Group 2
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Grasshopper II 15 40% 20% 40% 33% 7% 60% 27% 7% 67% 93% 0% 7% 93% 7% 0% 100% 0% 0%
2 Prishtina Bern 16 19% 25% 56% 6% 13% 81% 6% 0% 94% 81% 19% 0% 100% 0% 0% 100% 0% 0%
3 FC Schoetz 14 29% 14% 57% 21% 7% 71% 7% 14% 79% 79% 0% 21% 79% 14% 7% 93% 0% 7%
4 Dietikon 15 7% 27% 67% 0% 7% 93% 0% 0% 100% 73% 13% 13% 87% 0% 13% 87% 13% 0%
5 FC Langenthal 15 13% 20% 67% 13% 0% 87% 0% 13% 87% 73% 13% 13% 87% 7% 7% 93% 0% 7%
6 Wohlen Wohlen 16 13% 19% 69% 6% 6% 88% 6% 0% 94% 69% 13% 19% 81% 0% 19% 81% 13% 6%
7 Black Stars 15 20% 20% 60% 7% 13% 80% 7% 0% 93% 67% 20% 13% 87% 7% 7% 93% 0% 7%
8 FC Bassecourt 15 27% 7% 67% 7% 20% 73% 0% 7% 93% 67% 27% 7% 93% 7% 0% 100% 0% 0%
9 Rotkreuz 15 0% 20% 80% 0% 0% 100% 0% 0% 100% 67% 13% 20% 80% 7% 13% 87% 7% 7%
10 FC Muensingen 15 13% 7% 80% 0% 13% 87% 0% 0% 100% 67% 20% 13% 87% 13% 0% 100% 0% 0%
11 Thun II 15 0% 13% 87% 0% 0% 100% 0% 0% 100% 67% 27% 7% 93% 0% 7% 93% 0% 7%
12 Solothurn 15 7% 33% 60% 7% 0% 93% 7% 0% 93% 60% 13% 27% 73% 13% 13% 87% 13% 0%
13 Courtételle 14 21% 7% 71% 0% 21% 79% 0% 0% 100% 64% 21% 14% 86% 7% 7% 93% 0% 7%
14 Besa Biel/Bienne 15 13% 13% 73% 7% 7% 87% 0% 7% 93% 53% 13% 33% 67% 13% 20% 80% 7% 13%
15 Muttenz 14 14% 7% 79% 0% 14% 86% 0% 0% 100% 57% 14% 29% 71% 29% 0% 100% 0% 0%
16 Concordia 14 14% 0% 86% 14% 0% 86% 7% 7% 86% 57% 29% 14% 86% 7% 7% 93% 0% 7%