Handicap Erste Liga Classic

Table Group 1
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Lancy 18 33% 39% 28% 22% 11% 67% 11% 11% 78% 83% 17% 0% 100% 0% 0% 100% 0% 0%
2 Chenois 18 28% 39% 33% 17% 11% 72% 6% 11% 83% 83% 17% 0% 100% 0% 0% 100% 0% 0%
3 Meyrin 18 28% 33% 39% 17% 11% 72% 6% 11% 83% 78% 0% 22% 78% 11% 11% 89% 6% 6%
4 Lausanne II 18 39% 17% 44% 17% 22% 61% 6% 11% 83% 78% 22% 0% 100% 0% 0% 100% 0% 0%
5 Servette U21 17 18% 29% 53% 6% 12% 82% 6% 0% 94% 76% 18% 6% 94% 6% 0% 100% 0% 0%
6 Echallens 18 22% 33% 44% 6% 17% 78% 6% 0% 94% 67% 17% 17% 83% 11% 6% 94% 6% 0%
7 Sion II 17 12% 24% 65% 6% 6% 88% 0% 6% 94% 71% 12% 18% 82% 12% 6% 94% 6% 0%
8 Portalban 18 33% 22% 44% 11% 22% 67% 6% 6% 89% 61% 28% 11% 89% 6% 6% 94% 6% 0%
9 Naters 18 11% 22% 67% 6% 6% 89% 0% 6% 94% 61% 39% 0% 100% 0% 0% 100% 0% 0%
10 FC Monthey 18 6% 17% 78% 0% 6% 94% 0% 0% 100% 56% 11% 33% 67% 17% 17% 83% 11% 6%
11 FC La Sarraz Eclepens 18 17% 6% 78% 6% 11% 83% 6% 0% 94% 50% 22% 28% 72% 22% 6% 94% 0% 6%
12 Stade Payerne 18 17% 6% 78% 6% 11% 83% 0% 6% 94% 50% 39% 11% 89% 11% 0% 100% 0% 0%
13 FC Coffrane 18 11% 11% 78% 0% 11% 89% 0% 0% 100% 44% 17% 39% 61% 11% 28% 72% 22% 6%
14 Yverdon Sport II 18 17% 17% 67% 6% 11% 83% 0% 6% 94% 39% 22% 39% 61% 22% 17% 83% 6% 11%
15 FC Koeniz 18 0% 17% 83% 0% 0% 100% 0% 0% 100% 33% 22% 44% 56% 28% 17% 83% 0% 17%
16 La Chaux-de-Fonds 18 17% 6% 78% 0% 17% 83% 0% 0% 100% 28% 33% 39% 61% 28% 11% 89% 11% 0%
Table Group 3
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 FC Kreuzlingen 17 29% 29% 41% 18% 12% 71% 0% 18% 82% 88% 12% 0% 100% 0% 0% 100% 0% 0%
2 AC Taverne 1 18 0% 44% 56% 0% 0% 100% 0% 0% 100% 78% 0% 22% 78% 6% 17% 83% 11% 6%
3 SC YF Juventus Zuerich 18 22% 22% 56% 17% 6% 78% 11% 6% 83% 78% 11% 11% 89% 11% 0% 100% 0% 0%
4 FC Wettswil-Bonstetten 17 18% 24% 59% 6% 12% 82% 6% 0% 94% 82% 12% 6% 94% 0% 6% 94% 6% 0%
5 Winterthur II 18 33% 11% 56% 11% 22% 67% 6% 6% 89% 72% 17% 11% 89% 0% 11% 89% 11% 0%
6 St. Gallen II 17 24% 12% 65% 6% 18% 76% 0% 6% 94% 76% 18% 6% 94% 6% 0% 100% 0% 0%
7 Hongg 18 6% 28% 67% 0% 6% 94% 0% 0% 100% 72% 28% 0% 100% 0% 0% 100% 0% 0%
8 FC Kosova 17 18% 0% 82% 0% 18% 82% 0% 0% 100% 71% 12% 18% 82% 12% 6% 94% 0% 6%
9 Tuggen 17 29% 29% 41% 29% 0% 71% 12% 18% 71% 65% 18% 18% 82% 18% 0% 100% 0% 0%
10 Linth 18 11% 11% 78% 0% 11% 89% 0% 0% 100% 61% 11% 28% 72% 17% 11% 89% 11% 0%
11 SV Schaffhausen 18 22% 17% 61% 17% 6% 78% 6% 11% 83% 56% 17% 28% 72% 6% 22% 78% 6% 17%
12 Eschen/Mauren 17 24% 6% 71% 12% 12% 76% 0% 12% 88% 53% 24% 24% 76% 12% 12% 88% 6% 6%
13 Collina dOro 18 17% 11% 72% 11% 6% 83% 6% 6% 89% 50% 28% 22% 78% 17% 6% 94% 6% 0%
14 FC Freienbach 18 17% 17% 67% 17% 0% 83% 6% 11% 83% 44% 17% 39% 61% 22% 17% 83% 11% 6%
15 Mendrisio 16 6% 13% 81% 0% 6% 94% 0% 0% 100% 50% 31% 19% 81% 6% 13% 88% 6% 6%
16 FC Uzwil 18 6% 6% 89% 0% 6% 94% 0% 0% 100% 44% 28% 28% 72% 6% 22% 78% 17% 6%
Table Group 2
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Grasshopper II 18 44% 17% 39% 33% 11% 56% 28% 6% 67% 89% 6% 6% 94% 6% 0% 100% 0% 0%
2 Prishtina Bern 18 22% 22% 56% 11% 11% 78% 6% 6% 89% 83% 17% 0% 100% 0% 0% 100% 0% 0%
3 FC Schoetz 17 29% 18% 53% 18% 12% 71% 6% 12% 82% 82% 0% 18% 82% 12% 6% 94% 0% 6%
4 FC Langenthal 18 22% 22% 56% 11% 11% 78% 0% 11% 89% 78% 11% 11% 89% 6% 6% 94% 0% 6%
5 Dietikon 18 6% 28% 67% 0% 6% 94% 0% 0% 100% 78% 11% 11% 89% 0% 11% 89% 11% 0%
6 FC Muensingen 18 17% 11% 72% 0% 17% 83% 0% 0% 100% 72% 17% 11% 89% 11% 0% 100% 0% 0%
7 Wohlen Wohlen 18 17% 17% 67% 6% 11% 83% 6% 0% 94% 67% 11% 22% 78% 6% 17% 83% 11% 6%
8 Black Stars 18 17% 17% 67% 6% 11% 83% 6% 0% 94% 67% 22% 11% 89% 6% 6% 94% 0% 6%
9 Courtételle 17 24% 6% 71% 0% 24% 76% 0% 0% 100% 71% 18% 12% 88% 6% 6% 94% 0% 6%
10 Solothurn 18 6% 28% 67% 6% 0% 94% 6% 0% 94% 61% 17% 22% 78% 11% 11% 89% 11% 0%
11 FC Bassecourt 18 22% 6% 72% 6% 17% 78% 0% 6% 94% 61% 22% 17% 83% 17% 0% 100% 0% 0%
12 Thun II 18 6% 11% 83% 0% 6% 94% 0% 0% 100% 61% 22% 17% 83% 6% 11% 89% 6% 6%
13 Muttenz 17 12% 12% 76% 0% 12% 88% 0% 0% 100% 59% 12% 29% 71% 29% 0% 100% 0% 0%
14 Rotkreuz 17 0% 18% 82% 0% 0% 100% 0% 0% 100% 59% 24% 18% 82% 6% 12% 88% 6% 6%
15 Concordia 17 12% 0% 88% 12% 0% 88% 6% 6% 88% 53% 24% 24% 76% 12% 12% 88% 0% 12%
16 Besa Biel/Bienne 17 12% 12% 76% 6% 6% 88% 0% 6% 94% 47% 12% 41% 59% 24% 18% 82% 6% 12%