Theofanis Gekas vs Bengali-Fode Koita - compare statistics
Player profile
179 cm
76 kg
44 years (1980-05-23)
Greece
Player profile
186 cm
86 kg
34 years (1990-10-21)
Guinea
Statistics of current season Theofanis Gekas
Change league: All leagues
1. Lig
Cup
Super League
Friendlies
World cup
European Championship
Confederations Cup
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics of current season Bengali-Fode Koita
Change league: All leagues
Super Lig
Friendlies
Africa Cup of Nations
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Theofanis Gekas
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 30 | 9 | 0 | 0 | 2493' | 12 | 8 | 12 | 0 | 0 | - | - | - | - | - | - | - | |
1. Lig | Sivasspor | 12 | 2 | 0 | 0 | 901' | 4 | 2 | 6 | 0 | 0 | - | - | - | - | - | - | - |
Cup | Sion | 1 | 1 | 0 | 0 | 106' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Cup | Sivasspor | 2 | 1 | 0 | 0 | 243' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Super League | Sion | 15 | 3 | 0 | 0 | 1243' | 6 | 4 | 6 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Sion | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2015/2016 | 31 | 17 | 0 | 0 | 2698' | 15 | 11 | 8 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 29 | 13 | 0 | 2 | 1277' | 7 | 6 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 24 | 13 | 0 | 1 | 1128' | 7 | 5 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 15 | 1 | 1 | 2262' | 13 | 11 | 5 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 28 | 17 | 4 | 0 | 2455' | 14 | 11 | 4 | 4 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 39 | 19 | 4 | 1 | 4508' | 32 | 16 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 33 | 7 | 1 | 0 | 1973' | 16 | 7 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 31 | 13 | 2 | 0 | 2544' | 10 | 6 | 16 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 39 | 13 | 1 | 0 | 3768' | 22 | 15 | 11 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 41 | 27 | 0 | 0 | 4427' | 36 | 13 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 4 | 15 | 0 | 0 | 142' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 1 | 12 | 3 | 0 | 77' | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Bengali-Fode Koita
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 4 | 0 | 0 | 1170' | 10 | 0 | 4 | 3 | 0 | 14 | 6 | 0 | 24 | 218 | 77% | 5 | |
Super Lig | Sivasspor | 10 | 2 | 0 | 0 | 1170' | 10 | 0 | 4 | 3 | 0 | 14 | 6 | 0 | 24 | 218 | 77% | 5 |
Friendlies | Sivasspor | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 18 | 9 | 1 | 0 | 2383' | 18 | 0 | 11 | 5 | 1 | 37 | 24 | 0 | 33 | 386 | 72% | 3 | |
2022/2023 | 3 | 1 | 0 | 0 | 441' | 3 | 0 | 2 | 0 | 0 | 13 | 6 | 1 | 4 | 97 | 82% | 3 | |
2021/2022 | 28 | 1 | 0 | 1 | 1667' | 0 | 1 | 20 | 1 | 0 | 3 | 1 | 5 | 5 | 54 | 74% | 1 | |
2020/2021 | 14 | 4 | 0 | 0 | 1314' | 6 | 4 | 7 | 2 | 0 | 18 | 10 | 9 | 14 | 177 | 75% | 0 | |
2019/2020 | 26 | 12 | 0 | 4 | 3022' | 23 | 11 | 2 | 3 | 0 | 48 | 25 | 29 | 29 | 516 | 78% | 13 | |
2018/2019 | 31 | 7 | 1 | 2 | 3214' | 21 | 8 | 10 | 6 | 0 | 40 | 16 | 27 | 31 | 391 | 72% | 0 | |
2017/2018 | 7 | 1 | 0 | 1 | 551' | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 25 | 6 | 0 | 0 | 2877' | 20 | 11 | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 14 | 71% | 0 | |
2015/2016 | 28 | 1 | 0 | 3 | 2185' | 9 | 8 | 14 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 32 | 3 | 1 | 1 | 3285' | 22 | 12 | 8 | 1 | 0 | 61 | 24 | 25 | 45 | 681 | 73% | 15 | |
2013/2014 | 31 | 6 | 0 | 0 | 3402' | 18 | 14 | 12 | 0 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 25 | 3 | 0 | 0 | 1982' | 8 | 4 | 14 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 24 | 3 | 0 | 0 | 2219' | 13 | 7 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 11 | 1 | 0 | 0 | 457' | 1 | 1 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2008/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2