Thompson vs Nathanial Mendez-Laing - compare statistics
Player profile
England
Player profile
180 cm
75 kg
32 years (1992-04-15)
England
Statistics of current season Thompson
Change league: All leagues
Carabao Cup
National League Cup
Championship
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Nathanial Mendez-Laing
Change league: All leagues
Carabao Cup
CONCACAF Nations League 1
Championship
World Cup Qualification CONCACAF
Friendlies
CONCACAF Gold Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Thompson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 2 | 0 | 0 | 776' | 6 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 195 | 80% | 0 | |
Carabao Cup | Derby | 2 | 1 | 0 | 0 | 271' | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 82 | 85% | 0 |
National League Cup | Derby County U21 | ' | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||
Championship | Derby | 3 | 0 | 0 | 0 | 415' | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 113 | 76% | 0 |
Friendlies | Derby | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 8 | 1 | 0 | 0 | 1201' | 8 | 0 | 7 | 2 | 0 | 14 | 5 | 0 | 10 | 307 | 52% | 6 |
Statistics Nathanial Mendez-Laing
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 19 | 3 | 0 | 4 | 2959' | 20 | 0 | 16 | 4 | 0 | 32 | 5 | 0 | 12 | 454 | 75% | 6 | |
Carabao Cup | Derby | 0 | 0 | 0 | ' | 1 | 0 | 5 | 2 | 0 | 0 | 23 | 65% | 0 | ||||
CONCACAF Nations League 1 | Guatemala | 3 | 0 | 0 | 1 | 412' | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 118 | 75% | 0 |
Championship | Derby | 12 | 1 | 0 | 3 | 1893' | 12 | 0 | 11 | 2 | 0 | 22 | 3 | 0 | 8 | 313 | 75% | 6 |
Friendlies | Derby | 4 | 2 | 0 | 0 | 654' | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Guatemala | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 49 | 9 | 0 | 18 | 6479' | 49 | 0 | 28 | 6 | 0 | 99 | 34 | 0 | 44 | 1331 | 63% | 23 | |
2022/2023 | 49 | 8 | 0 | 8 | 6234' | 42 | 26 | 7 | 4 | 0 | 36 | 18 | 29 | 25 | 1028 | 69% | 4 | |
2021/2022 | 22 | 2 | 0 | 2 | 2168' | 12 | 8 | 7 | 0 | 0 | 14 | 8 | 7 | 9 | 295 | 69% | 4 | |
2020/2021 | 13 | 1 | 0 | 1 | 797' | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 65 | 75% | 0 | |
2019/2020 | 32 | 3 | 0 | 4 | 3545' | 22 | 15 | 7 | 0 | 0 | 33 | 10 | 6 | 15 | 377 | 71% | 5 | |
2018/2019 | 27 | 4 | 1 | 1 | 2224' | 12 | 8 | 9 | 0 | 0 | 20 | 10 | 7 | 3 | 159 | 65% | 3 | |
2017/2018 | 45 | 7 | 0 | 5 | 4640' | 35 | 14 | 7 | 1 | 0 | 31 | 14 | 9 | 27 | 413 | 68% | 0 | |
2016/2017 | 51 | 10 | 0 | 8 | 5182' | 33 | 15 | 16 | 3 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 39 | 10 | 1 | 6 | 3724' | 18 | 16 | 15 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 35 | 1 | 0 | 1 | 2717' | 18 | 8 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 3 | 0 | 1 | 2069' | 6 | 5 | 18 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 36 | 3 | 0 | 2 | 3009' | 18 | 9 | 11 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 10 | 1 | 0 | 0 | 940' | 4 | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 5 | 0 | 0 | 3080' | 9 | 7 | 25 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2