Tim Kruse vs Manuel Stiefler - compare statistics
Player profile
186 cm
74 kg
41 years (1983-01-10)
Germany
Player profile
178 cm
74 kg
36 years (1988-07-25)
Germany
Statistics of current season Tim Kruse
Change league: All leagues
DFB Pokal
3. Liga
Matches
Goals
Played min
Cards
Substitutes
Statistics of current season Manuel Stiefler
Change league: All leagues
3. Liga
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics Tim Kruse
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 19 | 0 | 0 | 0 | 1594' | 14 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | |
DFB Pokal | Energie Cottbus | 1 | 120' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
3. Liga | Energie Cottbus | 18 | 0 | 0 | 0 | 1474' | 13 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - |
2017/2018 | 1 | 1 | 0 | 0 | 120' | 1 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 29 | 1 | 0 | 0 | 1012' | 0 | 7 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 33 | 4 | 0 | 0 | 121' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 36 | 0 | 0 | 0 | 468' | 0 | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2011/2012 | 35 | 1 | 0 | 0 | 270' | 0 | 4 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 21 | 1 | 0 | 0 | 1526' | 13 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 8 | 0 | 0 | 0 | 811' | 7 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 32 | 3 | 0 | 0 | 2944' | 32 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2006/2007 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 4 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - |
Statistics Manuel Stiefler
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 14 | 1 | 0 | 0 | 1334' | 14 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 36 | 83% | 0 | |
3. Liga | Unterhaching | 13 | 1 | 0 | 0 | 1244' | 13 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Unterhaching | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 83% | 0 | |||||
2023/2024 | 27 | 5 | 0 | 0 | 2605' | 27 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 1 | 18 | 0% | 0 | |
2022/2023 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2021/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2020/2021 | 14 | 1 | 0 | 0 | 1457' | 11 | 6 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 35 | 3 | 0 | 1 | 3381' | 26 | 10 | 3 | 8 | 0 | 26 | 8 | 34 | 23 | 359 | 70% | 3 | |
2018/2019 | 36 | 2 | 0 | 0 | 3855' | 36 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 26 | 2 | 0 | 0 | 1734' | 13 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 12 | 0 | 0 | 1 | 1019' | 6 | 5 | 3 | 1 | 0 | 9 | 2 | 16 | 6 | 108 | 71% | 0 | |
2014/2015 | 24 | 2 | 0 | 1 | 2323' | 23 | 4 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 1 | 0 | 2 | 3411' | 25 | 11 | 6 | 7 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 22 | 4 | 0 | 0 | 713' | 0 | 8 | 2 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 5 | 0 | 0 | 1095' | 0 | 11 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 4 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2