Timothee Dieng vs Neil Harris - compare statistics
Player profile
![](https://www.fctables.com/images/no-logo.gif)
179 cm
68 kg
32 years (1992-04-09)
![France](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/mv/mvfh457cbed59f361f/neil-harris.jpg)
180 cm
80 kg
47 years (1977-07-12)
![England](https://www.fctables.com/images/blank.gif)
Statistics of current season Timothee Dieng
Change league: All leagues
League 2
FA Cup
Johnstones Paint Trophy
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Neil Harris
Change league: All leagues
FA Cup
Capital One
League 2
Friendlies
Matches
Goals
Played min
Statistics Timothee Dieng
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 3 | 0 | 1 | 1547' | 10 | 1 | 9 | 1 | 0 | 15 | 4 | 0 | 5 | 228 | 57% | 1 | |
![]() |
![]() |
8 | 3 | 0 | 1 | 1251' | 8 | 0 | 8 | 1 | 0 | 15 | 4 | 0 | 5 | 213 | 56% | 1 |
![]() |
![]() |
1 | 160' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Johnstones Paint Trophy | Cheltenham | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 60% | 0 | ||||
![]() |
![]() |
1 | 0 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 28 | 6 | 0 | 2 | 3462' | 28 | 0 | 13 | 5 | 0 | 46 | 22 | 0 | 18 | 977 | 59% | 5 | |
2022/2023 | 42 | 5 | 0 | 1 | 4446' | 35 | 13 | 5 | 7 | 0 | 35 | 18 | 49 | 15 | 856 | 65% | 2 | |
2021/2022 | 44 | 15 | 0 | 3 | 4922' | 39 | 15 | 5 | 8 | 0 | 59 | 31 | 64 | 18 | 1239 | 67% | 1 | |
2020/2021 | 40 | 3 | 0 | 0 | 3718' | 38 | 4 | 1 | 7 | 1 | 27 | 13 | 47 | 23 | 993 | 67% | 2 | |
2019/2020 | 26 | 2 | 0 | 0 | 2287' | 24 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 50 | 4 | 0 | 4 | 4619' | 43 | 5 | 7 | 7 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 38 | 2 | 0 | 1 | 3092' | 23 | 8 | 7 | 8 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 52 | 4 | 0 | 0 | 4223' | 32 | 6 | 14 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 49 | 1 | 0 | 1 | 3723' | 34 | 6 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 48 | 0 | 0 | 0 | 2443' | 15 | 6 | 8 | 3 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 7 | 333' | 3 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2012/2013 | 4 | 0 | 0 | 0 | 242' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Neil Harris
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 50 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
![]() |
![]() |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
2 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
45 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2021/2022 | 18 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2020/2021 | 25 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2019/2020 | 46 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 50 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 46 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2016/2017 | 60 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2015/2016 | 58 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 11 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2013/2014 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 14 | 557' | 0 | 0 | 7 | - | - | - | - | - | - | - | ||||||
2011/2012 | 43 | 10 | 1 | 0 | 3460' | 22 | 7 | 13 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 3 | 0 | 0 | 2337' | 7 | 7 | 18 | 0 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 18 | 1 | 0 | 3146' | 24 | 13 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 41 | 11 | 1 | 0 | 3412' | 22 | 8 | 16 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 33 | 3 | 2 | 0 | 2843' | 19 | 8 | 8 | 2 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 41 | 7 | 1 | 0 | 4400' | 32 | 14 | 8 | 6 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 39 | 6 | 0 | 0 | 3774' | 28 | 10 | 9 | 5 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 32 | 2 | 0 | 0 | 2364' | 11 | 6 | 14 | 4 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2