Ball possesion Ligue II
Table Group A
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Mégrine | 10 | 57.71% | 42.29% | |
2 | Korba | 10 | 57.57% | 42.43% | |
3 | EM Mahdia | 10 | 54.60% | 45.40% | |
4 | Hammam-Lif | 10 | 52.86% | 47.14% | |
5 | Marsa | 10 | 52.80% | 47.20% | |
6 | Ariana | 10 | 50.20% | 49.80% | |
7 | Jendouba Sport | 10 | 49.00% | 51.00% | |
8 | Menzel Bourguiba | 10 | 48.50% | 51.50% | |
9 | Radès | 10 | 47.56% | 52.44% | |
10 | Msaken | 10 | 46.50% | 53.50% | |
11 | ES Hamam Sousse | 10 | 45.43% | 54.57% | |
12 | Moknine | 10 | 44.33% | 55.67% | |
13 | Oued Ellil | 10 | 44.17% | 55.83% | |
14 | Kalaâ Sport | 10 | 43.80% | 56.20% |
Table Group B
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Baath Bouhajla | 10 | % | % | |
2 | Stade Gabésien | 9 | % | % | |
3 | Kerkennah | 9 | 65.00% | 35.00% | |
4 | Rogba Tataouine | 8 | % | % | |
5 | Jerba | 9 | % | % | |
6 | Djelma | 9 | % | % | |
7 | Progrès Sakiet Eddaïer | 9 | 56.00% | 44.00% | |
8 | Kairouan | 9 | 56.00% | 44.00% | |
9 | Sfax Railways | 8 | 53.50% | 46.50% | |
10 | Chebba Sports Crescent | 9 | 47.00% | 53.00% | |
11 | Kasserine | 7 | 38.00% | 62.00% | |
12 | Redeyef | 9 | 25.00% | 75.00% | |
13 | AS Agareb | 8 | % | % | |
14 | EO Sidi Bouzid | 9 | % | % |