Half time table Fourth Turkey league

Table 3. Lig Grp. 1
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Batman Petrolspor 34 57 15 12 7 26 11 15
2 Kutahyaspor 34 56 13 17 4 24 7 17
5 Artvin Horaspor 34 56 12 20 2 20 9 11
7 Catalcaspor Catalcaspor 34 49 10 19 5 22 11 11
3 Bursa Yildirim Spor 34 47 11 14 9 16 12 4
8 Nevsehirspor Genclik 34 46 10 16 8 21 23 -2
10 Bergama Belediyespor 34 45 11 12 11 20 22 -2
11 Fatsa Belediyespor 34 44 6 26 2 14 9 5
13 Osmaniyespor 34 43 9 16 9 17 11 6
6 Erbaaspor 34 43 9 16 9 17 13 4
4 Arnavutkoy Belediyespor 34 43 8 19 7 16 12 4
14 Elazigspor Elazigspor 34 42 9 15 10 15 17 -2
9 1954 Kelkit Belediyespor 34 42 8 18 8 16 20 -4
16 Hendekspor 34 39 6 21 7 18 21 -3
12 Karaman Belediyespor Karaman Belediyespor 34 37 6 19 9 13 18 -5
15 Kahta 02 34 36 6 18 10 19 19 0
17 Bugsasspor Bugsasspor 34 25 3 16 15 11 38 -27
18 Sancaktepe Belediyespor Sancaktepe Belediyespor 34 16 2 10 22 11 43 -32
Table 3. Lig Grp. 3
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Kasimpasa Erokspor 34 60 15 15 4 34 11 23
4 Orduspor 1967 34 58 15 13 6 31 13 18
9 Edirnespor Genclik 34 58 16 10 8 23 15 8
3 Mersin Mersin 34 54 11 21 2 19 7 12
5 Ofspor Ofspor 34 52 12 16 6 27 15 12
6 Belediye Derince 34 51 10 21 3 20 9 11
2 Fethiyespor Fethiyespor 34 51 12 15 7 19 11 8
15 Mardin Buyuksehir Basakspor 34 48 11 15 8 19 13 6
11 Karakopru Belediyespor 34 47 11 14 9 22 17 5
7 Turk Metal Kirikkalespor 34 47 10 17 7 15 11 4
8 Karsiyaka Karsiyaka 34 44 7 23 4 16 8 8
13 Gumushanespor Gumushanespor 34 42 9 15 10 24 18 6
14 Ankara Adliyespor Ankara Adliyespor 34 42 8 18 8 15 16 -1
12 Agri 1970 Spor 34 42 9 15 10 14 19 -5
10 Tepecikspor Tepecikspor 34 40 8 16 10 18 16 2
16 Modafen FK 34 30 5 15 14 15 22 -7
18 Ceyhanspor 34 9 0 9 25 5 67 -62
17 Karabukspor Karabukspor 34 7 1 4 29 4 52 -48
Table 3. Lig Grp. 2
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
2 Erzin Belediyespor 36 66 19 9 8 32 12 20
1 Duczespor 36 59 14 17 5 19 8 11
6 Kestelspor 36 57 13 18 5 28 15 13
3 76 Igdir Belediyespor 36 54 13 15 8 25 17 8
4 Aksarayspor 36 53 12 17 7 24 15 9
5 Yeni Orduspor 36 53 13 14 9 24 20 4
8 Sile Yildizspor 36 47 11 14 11 15 16 -1
9 Bayrampasa Bayrampasa 36 45 10 15 11 15 15 0
10 Yeni Altindag Belediyespor 36 45 9 18 9 17 20 -3
11 Elaziz Belediyespor 36 43 7 22 7 12 10 2
17 Malatya Yesilyurt Belediyespor 36 43 10 13 13 16 20 -4
12 Halide Edip Adivar Spor 36 43 8 19 9 11 15 -4
15 Darica Genclerbirligi 36 42 9 15 12 14 22 -8
19 Hacettepe Spor Kulubu 36 41 8 17 11 10 14 -4
14 Siirt IL Ozel Idaresispor 36 41 8 17 11 14 22 -8
7 Kusadasispor 36 40 8 16 12 17 23 -6
16 Kizilcabolukspor Kizilcabolukspor 36 38 7 17 12 16 23 -7
18 Carsambaspor 36 37 7 16 13 14 22 -8
13 Yomraspor Yomraspor 36 26 3 17 16 11 25 -14
Table Turkey 4-3. Lig Promotion Playoff
LIVE
  • final
  •  
  • Erzin Belediyespor 1
    76 Igdir Belediyespor 1
  •  
  • Artvin Horaspor 0
    Arnavutkoy Belediyespor 1
  •  
  • Fethiyespor 0
    Mersin 0
  •  
  • semifinal
  •  
  • Yeni Orduspor 11
    Erzin Belediyespor 12
    13-05-2022 Yeni Orduspor
    1 - 1
    Erzin Belediyespor
    18-05-2022 Erzin Belediyespor
    2 - 1
    Yeni Orduspor
  •  
  • Aksarayspor 22
    76 Igdir Belediyespor 23
    13-05-2022 Aksarayspor
    2 - 2
    76 Igdir Belediyespor
    18-05-2022 76 Igdir Belediyespor
    3 - 2
    Aksarayspor
  •  
  • Orduspor 1967 10
    Mersin 03
    12-05-2022 Orduspor 1967
    1 - 0
    Mersin
    17-05-2022 Mersin
    3 - 0
    Orduspor 1967
  •  
  • Ofspor 12
    Fethiyespor 13
    12-05-2022 Ofspor
    1 - 1
    Fethiyespor
    17-05-2022 Fethiyespor
    3 - 2
    Ofspor
  •  
  • Artvin Horaspor 20
    Kutahyaspor 10
    12-05-2022 Artvin Horaspor
    2 - 1
    Kutahyaspor
    17-05-2022 Kutahyaspor
    0 - 0
    Artvin Horaspor
  •  
  • Arnavutkoy Belediyespor 31
    Bursa Yildirim Spor 10
    12-05-2022 Arnavutkoy Belediyespor
    3 - 1
    Bursa Yildirim Spor
    17-05-2022 Bursa Yildirim Spor
    0 - 1
    Arnavutkoy Belediyespor
  •  
View full playoffHide full playoff