Ugur Ciftci vs Ryan Donk - compare statistics
Player profile
179 cm
71 kg
32 years (1992-05-04)
Turkey
Player profile
192 cm
80 kg
38 years (1986-03-30)
Netherlands
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Ugur Ciftci
Change league: All leagues
Super Lig
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Statistics of current season Ryan Donk
Change league: All leagues
Super Lig
Friendlies
CONCACAF Gold Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Ugur Ciftci
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 2 | 0 | 1 | 990' | 11 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 6 | 335 | 79% | 1 | |
Super Lig | Sivasspor | 11 | 1 | 0 | 1 | 990' | 11 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 6 | 335 | 79% | 1 |
Super Lig | Gaziantep BB | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Sivasspor | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 36 | 0 | 0 | 2 | 3397' | 36 | 0 | 2 | 10 | 0 | 16 | 5 | 0 | 20 | 1250 | 71% | 4 | |
2022/2023 | 6 | 540' | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 135 | 80% | 0 | ||||||
2021/2022 | 42 | 0 | 0 | 3 | 3532' | 34 | 1 | 5 | 7 | 2 | 3 | 0 | 28 | 9 | 942 | 79% | 3 | |
2020/2021 | 42 | 0 | 0 | 4 | 3701' | 38 | 2 | 2 | 7 | 0 | 6 | 0 | 48 | 18 | 1078 | 78% | 3 | |
2019/2020 | 36 | 1 | 0 | 2 | 3301' | 29 | 6 | 4 | 7 | 1 | 12 | 1 | 38 | 15 | 668 | 76% | 1 | |
2018/2019 | 34 | 0 | 0 | 2 | 2141' | 19 | 3 | 3 | 5 | 0 | 8 | 2 | 29 | 4 | 516 | 78% | 0 | |
2017/2018 | 38 | 2 | 0 | 2 | 3151' | 32 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 36 | 1 | 0 | 3 | 3038' | 30 | 4 | 2 | 8 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 31 | 0 | 0 | 2 | 738' | 7 | 1 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 33 | 2 | 0 | 1 | 1165' | 6 | 5 | 4 | 13 | 2 | - | - | - | - | - | - | - | |
2013/2014 | 34 | 0 | 0 | 1 | 1177' | 6 | 2 | 7 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Ryan Donk
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 7 | 1 | 0 | 0 | 676' | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 327 | 87% | 0 | |
Super Lig | Gaziantep BB | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 64 | 92% | 0 | |||||
Super Lig | Kasimpasa | 5 | 1 | 0 | 0 | 450' | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 263 | 85% | 0 |
Friendlies | Suriname | 1 | 0 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2021/2022 | 31 | 2 | 0 | 1 | 2640' | 25 | 1 | 4 | 7 | 0 | 13 | 5 | 24 | 22 | 1022 | 80% | 1 | |
2020/2022 | 4 | 1 | 1 | 0 | 426' | 4 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 41 | 2 | 0 | 3 | 3103' | 25 | 3 | 8 | 4 | 1 | 7 | 1 | 16 | 18 | 1191 | 84% | 0 | |
2019/2020 | 43 | 3 | 0 | 1 | 3245' | 30 | 1 | 7 | 8 | 0 | 13 | 5 | 21 | 16 | 1287 | 85% | 1 | |
2018/2019 | 46 | 2 | 0 | 2 | 3718' | 30 | 9 | 6 | 7 | 0 | 17 | 4 | 25 | 25 | 1084 | 86% | 0 | |
2017/2018 | 29 | 0 | 0 | 1 | 2581' | 20 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | |
2016/2017 | 28 | 0 | 0 | 1 | 1480' | 9 | 3 | 7 | 3 | 0 | 3 | 0 | 14 | 10 | 337 | 76% | 0 | |
2015/2016 | 41 | 3 | 0 | 5 | 2385' | 18 | 2 | 9 | 10 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 32 | 4 | 0 | 3 | 630' | 7 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 27 | 5 | 0 | 0 | 984' | 9 | 2 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 39 | 4 | 0 | 0 | 3326' | 35 | 1 | 2 | 10 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 46 | 8 | 0 | 0 | 4175' | 45 | 1 | 1 | 12 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 44 | 1 | 0 | 0 | 3702' | 38 | 1 | 3 | 9 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 34 | 2 | 0 | 0 | 2584' | 25 | 4 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 23 | 0 | 0 | 0 | 1448' | 14 | 1 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 18 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2