HT/FT Primera Division

Apertura Table Apertura
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Club Atletico Penarol Club Atletico Penarol 15 53% 0% 0% 13% 7% 0% 20% 7% 0%
2 Nacional Nacional 15 40% 0% 0% 27% 20% 0% 0% 7% 7%
3 Defensor Sporting Defensor Sporting 15 40% 20% 0% 13% 7% 13% 0% 0% 7%
4 Club Atletico Progreso 15 27% 0% 7% 7% 13% 20% 13% 7% 7%
5 Montevideo Wanderers Montevideo Wanderers 15 27% 0% 0% 7% 7% 13% 0% 13% 33%
6 Cerro Largo 15 13% 7% 7% 27% 7% 7% 0% 7% 27%
7 Racing Racing 15 13% 20% 7% 20% 7% 20% 0% 0% 13%
8 Deportivo Maldonado 15 13% 0% 7% 13% 13% 33% 0% 7% 13%
9 Rampla Juniors Rampla Juniors 15 13% 7% 0% 13% 13% 7% 0% 0% 47%
10 Liverpool FC Liverpool FC 15 13% 20% 7% 13% 7% 20% 0% 13% 7%
11 Cerro Cerro 15 13% 7% 7% 7% 7% 7% 7% 20% 27%
12 River Plate River Plate 15 13% 0% 7% 7% 27% 20% 0% 7% 20%
13 Boston River 15 7% 0% 0% 33% 7% 0% 13% 13% 27%
14 Fenix Fenix 15 7% 0% 0% 13% 27% 27% 0% 0% 27%
15 Danubio 15 7% 13% 0% 13% 20% 27% 0% 0% 20%
16 Miramar Misiones 15 7% 7% 7% 7% 27% 20% 0% 0% 27%
Group 2 Table Group 2
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Nacional Nacional 7 71% 0% 0% 0% 14% 0% 0% 0% 14%
2 Cerro Largo 7 43% 0% 0% 0% 14% 14% 0% 14% 14%
3 Miramar Misiones 7 43% 0% 14% 0% 14% 14% 0% 0% 14%
4 Danubio 7 29% 14% 0% 0% 14% 0% 29% 0% 14%
5 Cerro Cerro 7 29% 0% 0% 14% 14% 0% 0% 0% 43%
6 Rampla Juniors Rampla Juniors 7 14% 0% 0% 14% 14% 0% 0% 14% 43%
7 Boston River 7 14% 14% 14% 14% 0% 0% 0% 0% 43%
8 Liverpool FC Liverpool FC 7 14% 0% 0% 0% 0% 14% 0% 0% 71%
Group 1 Table Group 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Montevideo Wanderers Montevideo Wanderers 7 43% 14% 0% 14% 0% 0% 0% 0% 29%
2 Defensor Sporting Defensor Sporting 7 43% 0% 0% 0% 0% 14% 0% 29% 14%
3 Fenix Fenix 7 29% 0% 0% 14% 14% 14% 0% 0% 29%
4 Club Atletico Progreso 7 29% 14% 0% 0% 14% 29% 0% 0% 14%
5 River Plate River Plate 7 29% 0% 0% 0% 0% 14% 0% 29% 29%
6 Club Atletico Penarol Club Atletico Penarol 7 14% 0% 0% 43% 14% 0% 0% 14% 14%
7 Racing Racing 7 0% 14% 0% 14% 14% 0% 0% 14% 43%
8 Deportivo Maldonado 7 0% 43% 0% 14% 0% 29% 0% 0% 14%
Intermediate Round - Final Table Intermediate Round - Final
LIVE
  • final
  •  
  • Nacional 1
    Club Atletico Penarol 1
  •  
  •  
  • Winner

    Nacional
  •  
View full playoffHide full playoff
Clausura Table Clausura
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Nacional Nacional 13 62% 0% 0% 15% 0% 0% 0% 15% 8%
2 Club Atletico Penarol Club Atletico Penarol 13 54% 0% 0% 15% 15% 0% 8% 0% 8%
3 Rampla Juniors Rampla Juniors 13 31% 0% 0% 0% 8% 15% 0% 15% 31%
4 Boston River 13 23% 0% 0% 31% 15% 8% 8% 0% 15%
5 Danubio 13 23% 8% 0% 23% 38% 8% 0% 0% 0%
6 Montevideo Wanderers Montevideo Wanderers 13 23% 15% 8% 0% 15% 15% 0% 0% 23%
7 Racing Racing 13 15% 8% 0% 23% 38% 0% 0% 0% 15%
8 Defensor Sporting Defensor Sporting 13 15% 8% 0% 23% 0% 0% 0% 23% 31%
9 River Plate River Plate 13 15% 8% 0% 15% 15% 31% 0% 0% 15%
10 Cerro Largo 13 15% 0% 0% 15% 31% 23% 0% 0% 15%
11 Cerro Cerro 13 15% 15% 0% 0% 23% 8% 0% 8% 31%
12 Fenix Fenix 13 8% 0% 0% 23% 8% 23% 0% 8% 31%
13 Miramar Misiones 13 8% 0% 8% 23% 38% 15% 0% 8% 0%
14 Liverpool FC Liverpool FC 13 8% 8% 0% 8% 31% 8% 0% 8% 31%
15 Deportivo Maldonado 13 0% 15% 0% 0% 8% 46% 0% 0% 31%
16 Club Atletico Progreso 13 0% 8% 0% 8% 23% 23% 0% 8% 31%