HT/FT Major League Soccer

Regular Season Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Los Angeles FC Los Angeles FC 34 44% 0% 3% 9% 9% 3% 3% 12% 18%
2 Columbus Crew Columbus Crew 34 38% 3% 3% 15% 15% 6% 3% 9% 9%
3 Inter Miami CF 34 35% 3% 0% 24% 18% 0% 6% 3% 12%
4 LA Galaxy LA Galaxy 34 32% 0% 0% 15% 15% 3% 9% 6% 21%
5 Seattle Sounders FC Seattle Sounders FC 34 29% 12% 0% 15% 12% 9% 3% 3% 18%
6 Minnesota United Minnesota United 34 29% 6% 3% 12% 12% 3% 3% 3% 29%
7 Real Salt Lake Real Salt Lake 34 26% 9% 0% 15% 21% 6% 6% 3% 15%
8 Colorado Rapids Colorado Rapids 34 26% 3% 3% 18% 3% 18% 0% 9% 21%
9 Orlando City Orlando City 34 26% 3% 3% 15% 12% 0% 3% 6% 32%
10 Houston Dynamo Houston Dynamo 34 26% 9% 0% 12% 18% 18% 6% 0% 12%
11 FC Cincinnati FC Cincinnati 34 24% 0% 0% 26% 12% 9% 3% 3% 24%
12 New York City FC New York City FC 34 24% 9% 6% 18% 12% 9% 0% 3% 21%
13 Vancouver Whitecaps Vancouver Whitecaps 34 24% 6% 3% 12% 12% 6% 3% 6% 29%
14 New York Red Bulls New York Red Bulls 34 24% 12% 3% 9% 21% 9% 0% 9% 15%
15 Philadelphia Union Philadelphia Union 34 24% 3% 12% 0% 15% 15% 3% 12% 18%
16 Charlotte 34 21% 3% 0% 21% 21% 18% 0% 3% 15%
17 Portland Timbers Portland Timbers 34 21% 9% 6% 6% 12% 9% 9% 12% 18%
18 Dallas Burn Dallas Burn 34 21% 3% 0% 9% 18% 24% 3% 3% 21%
19 St. Louis City 34 21% 9% 6% 3% 21% 9% 0% 9% 24%
20 Impact De Montreal Impact De Montreal 34 18% 6% 3% 12% 15% 9% 3% 9% 26%
21 Toronto FC Toronto FC 34 18% 6% 6% 9% 6% 24% 6% 0% 26%
22 Atlanta United Atlanta United 34 18% 3% 0% 9% 18% 24% 3% 9% 18%
23 Nashville SC 34 18% 12% 9% 6% 15% 6% 3% 0% 32%
24 New England Rev. New England Rev. 34 18% 6% 3% 9% 6% 21% 0% 0% 38%
25 Austin FC 34 15% 9% 0% 15% 15% 15% 3% 3% 26%
26 DC United DC United 34 15% 15% 3% 9% 6% 15% 6% 9% 24%
27 Sporting Kansas City Sporting Kansas City 34 15% 6% 3% 9% 9% 15% 0% 6% 38%
28 San Jose Earthquakes San Jose Earthquakes 34 9% 0% 12% 9% 3% 29% 0% 6% 32%
29 Chicago Fire Chicago Fire 34 6% 3% 3% 9% 12% 18% 6% 12% 32%
MLS Cup - Play-In Round Table MLS Cup - Play-In Round
LIVE
  • Unknown
  •  
  • Vancouver Whitecaps 5
    Portland Timbers 0
  •  
  • Impact De Montreal 2
    Atlanta United 2
  •  
View full playoffHide full playoff
MLS Cup - Round 1 Table MLS Cup - Round 1
LIVE
  • Unknown
  •  
  • Real Salt Lake 01
    Minnesota United 01
    30-10-2024 Real Salt Lake
    0 - 0
    Minnesota United
    03-11-2024 Minnesota United
    1 - 1
    Real Salt Lake
  •  
  • Columbus Crew 02
    New York Red Bulls 12
    29-10-2024 Columbus Crew
    0 - 1
    New York Red Bulls
    03-11-2024 New York Red Bulls
    2 - 2
    Columbus Crew
  •  
  • Seattle Sounders FC 01
    Houston Dynamo 01
    29-10-2024 Seattle Sounders FC
    0 - 0
    Houston Dynamo
    03-11-2024 Houston Dynamo
    1 - 1
    Seattle Sounders FC
  •  
  • FC Cincinnati 11
    New York City FC 03
    28-10-2024 FC Cincinnati
    1 - 0
    New York City FC
    02-11-2024 New York City FC
    3 - 1
    FC Cincinnati
  •  
  • Los Angeles FC 20
    Vancouver Whitecaps 13
    28-10-2024 Los Angeles FC
    2 - 1
    Vancouver Whitecaps
    04-11-2024 Vancouver Whitecaps
    3 - 0
    Los Angeles FC
  •  
  • Orlando City 20
    Charlotte 00
    27-10-2024 Orlando City
    2 - 0
    Charlotte
    01-11-2024 Charlotte
    0 - 0
    Orlando City
  •  
  • LA Galaxy 54
    Colorado Rapids 01
    27-10-2024 LA Galaxy
    5 - 0
    Colorado Rapids
    02-11-2024 Colorado Rapids
    1 - 4
    LA Galaxy
  •  
  • Inter Miami CF 21
    Atlanta United 12
    26-10-2024 Inter Miami CF
    2 - 1
    Atlanta United
    02-11-2024 Atlanta United
    2 - 1
    Inter Miami CF
  •  
View full playoffHide full playoff
MLS Cup - Conference Semi-finals Table MLS Cup - Conference Semi-finals
LIVE
  • Unknown
  •  
  • LA Galaxy -
    Minnesota United -
  •  
  • Orlando City -
    Atlanta United -
  •  
  • Los Angeles FC -
    Seattle Sounders FC -
  •  
  • New York City FC -
    New York Red Bulls -
  •  
View full playoffHide full playoff