Who scored first NASL

Regular Season Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Colorado Springs Switchbacks FC 67.65% 0.00% 32.35% 70.59% 0.00% 29.41% 64.71% 0.00% 35.29%
2 Louisville City FC 67.65% 2.94% 29.41% 64.71% 0.00% 35.29% 70.59% 5.88% 23.53%
3 Detroit City FC 61.76% 11.76% 26.47% 58.82% 11.76% 29.41% 64.71% 11.76% 23.53%
4 Sacramento Republic FC 61.76% 11.76% 26.47% 58.82% 11.76% 29.41% 64.71% 11.76% 23.53%
5 New Mexico United 58.82% 2.94% 38.24% 76.47% 0.00% 23.53% 41.18% 5.88% 52.94%
6 Carolina RailHawks 50.00% 14.71% 35.29% 64.71% 17.65% 17.65% 35.29% 11.76% 52.94%
7 Pittsburgh Riverhounds 50.00% 17.65% 32.35% 58.82% 11.76% 29.41% 41.18% 23.53% 35.29%
8 Rhode Island 50.00% 17.65% 32.35% 35.29% 23.53% 41.18% 64.71% 11.76% 23.53%
9 Memphis 901 50.00% 8.82% 41.18% 52.94% 17.65% 29.41% 47.06% 0.00% 52.94%
10 Indy Eleven 47.06% 8.82% 44.12% 52.94% 0.00% 47.06% 41.18% 17.65% 41.18%
11 Charleston Battery 47.06% 14.71% 38.24% 58.82% 5.88% 35.29% 35.29% 23.53% 41.18%
12 San Antonio FC 44.12% 5.88% 50% 52.94% 5.88% 41.18% 35.29% 5.88% 58.82%
13 Orange County Blues FC 44.12% 11.76% 44.12% 52.94% 5.88% 41.18% 35.29% 17.65% 47.06%
14 El Paso Locomotive 41.18% 8.82% 50% 41.18% 5.88% 52.94% 41.18% 11.76% 47.06%
15 Tampa Bay Rowdies 41.18% 5.88% 52.94% 47.06% 0.00% 52.94% 35.29% 11.76% 52.94%
16 Las Vegas Lights FC 41.18% 5.88% 52.94% 23.53% 11.76% 64.71% 58.82% 0.00% 41.18%
17 Tulsa Roughnecks FC 38.24% 11.76% 50% 41.18% 17.65% 41.18% 35.29% 5.88% 58.82%
18 Arizona United SC 38.24% 14.71% 47.06% 47.06% 17.65% 35.29% 29.41% 11.76% 58.82%
19 Oakland Roots 35.29% 0.00% 64.71% 29.41% 0.00% 70.59% 41.18% 0.00% 58.82%
20 Birmingham Legion 35.29% 2.94% 61.76% 29.41% 0.00% 70.59% 41.18% 5.88% 52.94%
21 Hartford Athletic 32.35% 8.82% 58.82% 41.18% 11.76% 47.06% 23.53% 5.88% 70.59%
22 Loudoun United 32.35% 8.82% 58.82% 29.41% 11.76% 58.82% 35.29% 5.88% 58.82%
23 Miami FC 29.41% 0.00% 70.59% 29.41% 0.00% 70.59% 29.41% 0.00% 70.59%
24 Fresno FC 29.41% 14.71% 55.88% 35.29% 23.53% 41.18% 23.53% 5.88% 70.59%
Conference - Quarter-finals Table Conference - Quarter-finals
LIVE
  • Unknown
  •  
  • New Mexico United 2
    Arizona United SC 1
  •  
  • Indy Eleven 2
    Rhode Island 3
  •  
  • Colorado Springs Switchbacks FC 2
    Oakland Roots 0
  •  
  • Louisville City FC 3
    Carolina RailHawks 2
  •  
  • Detroit City FC 1
    Tampa Bay Rowdies 1
  •  
  • Charleston Battery 1
    Pittsburgh Riverhounds 0
  •  
  • Memphis 901 0
    Orange County Blues FC 1
  •  
  • Las Vegas Lights FC 0
    Sacramento Republic FC 0
  •  
View full playoffHide full playoff
Conference - Semi-finals Table Conference - Semi-finals
LIVE
  • Unknown
  •  
  • Colorado Springs Switchbacks FC 2
    Orange County Blues FC 1
  •  
  • Charleston Battery 2
    Tampa Bay Rowdies 1
  •  
  • New Mexico United 0
    Las Vegas Lights FC 1
  •  
  • Louisville City FC 0
    Rhode Island 3
  •  
View full playoffHide full playoff
Conference - Finals Table Conference - Finals
LIVE
  • final
  •  
  • Colorado Springs Switchbacks FC -
    Las Vegas Lights FC -
  •  
  • Charleston Battery -
    Rhode Island -
  •  
View full playoffHide full playoff