Who scored first PDL

Western Conference Table Western Conference
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Ballard 7.14% 0.00% 92.86% 0.00% 0.00% 100% 14.29% 0.00% 85.71%
2 Academica 7.14% 7.14% 85.71% 14.29% 14.29% 71.43% 0.00% 0.00% 100%
3 Davis Legacy 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Lane United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Utah Avalanche 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
6 Capo II 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
7 New Mexico United II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 West Seattle Junction 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Oly Town 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Capital 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Seahorses 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
12 Coachella 0.00% 14.29% 85.71% 0.00% 14.29% 85.71% 0.00% 14.29% 85.71%
13 Marin 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
14 Ogden City 0.00% 9.09% 90.91% 0.00% 0.00% 100% 0.00% 20.00% 80%
15 San Francisco City 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
16 Colorado ISA 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
17 Midlakes United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
18 FC Tucson 0.00% 14.29% 85.71% 0.00% 14.29% 85.71% 0.00% 14.29% 85.71%
19 SF Glens 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
20 Flatirons Rush 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
21 Almaden 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
22 United PDX 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
23 Project 51O 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
24 AMSG 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
25 Tacoma Stars 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
26 Utah United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
27 Arizona Arsenal 0.00% 21.43% 78.57% 0.00% 14.29% 85.71% 0.00% 28.57% 71.43%
28 Redlands 0.00% 21.43% 78.57% 0.00% 14.29% 85.71% 0.00% 28.57% 71.43%
29 Albion Colorado 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
30 Monterey Bay II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
31 Ventura County Fusion 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
Central Conference Table Central Conference
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Des Moines Menace 8.33% 0.00% 91.67% 0.00% 0.00% 100% 16.67% 0.00% 83.33%
2 Lansing City 0.00% 14.29% 85.71% 0.00% 14.29% 85.71% 0.00% 14.29% 85.71%
3 Union Macomb 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Oakland County 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Minneapolis City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 RKC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Kings Hammer 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Chicago City 0.00% 10.00% 90% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
9 South Bend Lions 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
10 Chicago Dutch Lions 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Dayton Dutch Lions 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Rochester 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 St. Croix 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
14 Sueno 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
15 Buffalo 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
16 Fort Wayne 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
17 AFC Ann Arbor 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
18 Peoria 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
19 Kalamazoo FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
20 Midwest United 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
21 Thunder Bay Chill 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
22 River Light 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
23 St. Charles 0.00% 9.09% 90.91% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
24 Toledo Villa 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
25 Cleveland Force 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
26 Milwaukee Bavarians 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
27 Michigan Bucks 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
Southern Conference Table Southern Conference
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 The Villages 8.33% 0.00% 91.67% 0.00% 0.00% 100% 16.67% 0.00% 83.33%
2 Athens United 0.00% 16.67% 83.33% 0.00% 16.67% 83.33% 0.00% 16.67% 83.33%
3 Brooke House 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
4 Birmingham Legion II 0.00% 9.09% 90.91% 0.00% 20.00% 80% 0.00% 0.00% 100%
5 Houston FC 0.00% 9.09% 90.91% 0.00% 20.00% 80% 0.00% 0.00% 100%
6 Pinellas County 0.00% 9.09% 90.91% 0.00% 0.00% 100% 0.00% 20.00% 80%
7 Inter Gainesville 0.00% 9.09% 90.91% 0.00% 20.00% 80% 0.00% 0.00% 100%
8 Tampa Bay United 0.00% 10.00% 90% 0.00% 0.00% 100% 0.00% 20.00% 80%
9 Houston Sur 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
10 Brevard Fire 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Blue Goose 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
12 Hill Country Lobos 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Swan City 0.00% 30.00% 70% 0.00% 25.00% 75% 0.00% 33.33% 66.67%
14 Weston 0.00% 20.00% 80% 0.00% 33.33% 66.67% 0.00% 0.00% 100%
15 Hattiesburg 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
16 Dothan United 0.00% 16.67% 83.33% 0.00% 16.67% 83.33% 0.00% 16.67% 83.33%
17 Sarasota Paradise 0.00% 16.67% 83.33% 0.00% 16.67% 83.33% 0.00% 16.67% 83.33%
18 Florida Elite 0.00% 9.09% 90.91% 0.00% 0.00% 100% 0.00% 20.00% 80%
19 Nona 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
20 Corpus Christi 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
21 Little Rock Rangers 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
22 AHFC Royals 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
23 Louisiana Krewe 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
24 Miami AC 0.00% 9.09% 90.91% 0.00% 20.00% 80% 0.00% 0.00% 100%
25 Southern Soccer Academy 0.00% 8.33% 91.67% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
26 Asheville City 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
27 Brazos Valley 0.00% 9.09% 90.91% 0.00% 0.00% 100% 0.00% 20.00% 80%
28 Mississippi Brilla 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
29 Tennessee 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
30 East Atlanta 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Eastern Conference Table Eastern Conference
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Lionsbridge 8.33% 0.00% 91.67% 0.00% 0.00% 100% 16.67% 0.00% 83.33%
2 Pathfinder 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
3 Lone Star II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Morris Elite 0.00% 9.09% 90.91% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
5 Blackwatch Rush 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Wake 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
7 Cedar Stars Rush 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 West Virginia Chaos 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Discoveries 0.00% 14.29% 85.71% 0.00% 0.00% 100% 0.00% 28.57% 71.43%
10 Staten Island Athletic 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Christos 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Ironbound 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Black Rock 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
14 New Jersey Copa 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
15 Lehigh Valley Utd. Sonic 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
16 Virginia Marauders 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
17 Charlotte Eagles 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
18 Patuxent 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
19 Boston City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
20 Tobacco Road 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
21 Real Central New Jersey 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
22 Ocean City Noreasters 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
23 SC United Bantams 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
24 North Carolina II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
25 Long Island Rough Riders 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
26 Virginia Beach United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
27 Western Mass Pioneers 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
28 Carolina Dynamo 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
29 Vermont Green 0.00% 7.69% 92.31% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
30 FC Motown II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
31 Reading United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
32 Westchester Flames 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
33 AC Connecticut 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
34 Seacoast United Phantoms 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
35 Manhattan 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
36 Charlottesville Blues 0.00% 9.09% 90.91% 0.00% 16.67% 83.33% 0.00% 0.00% 100%
37 West Chester United II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
38 Boston 0.00% 8.33% 91.67% 0.00% 0.00% 100% 0.00% 20.00% 80%
39 Hudson Valley Hammers 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
40 Northern Virginia 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Play-off Round Table Play-off Round
LIVE
  • Unknown
  •  
  • Virginia Beach United 2
    SC United Bantams 1
  •  
  • Western Mass Pioneers 3
    FC Motown II 1
  •  
  • Vermont Green 1
    Reading United 0
  •  
View full playoffHide full playoff
Conference - Quarter-finals Table Conference - Quarter-finals
LIVE
  • Unknown
  •  
  • Ballard 1
    Project 51O 2
  •  
  • FC Tucson 3
    Flatirons Rush 2
  •  
  • Little Rock Rangers 5
    AHFC Royals 2
  •  
  • Peoria 2
    Thunder Bay Chill 0
  •  
  • Ocean City Noreasters 0
    Seacoast United Phantoms 1
  •  
  • Lionsbridge 2
    Western Mass Pioneers 1
  •  
  • Michigan Bucks 1
    Cleveland Force 0
  •  
  • Asheville City 4
    Nona 0
  •  
  • Ventura County Fusion 2
    Albion Colorado 1
  •  
  • Long Island Rough Riders 1
    Vermont Green 3
  •  
  • Almaden 0
    United PDX 1
  •  
  • Des Moines Menace 2
    Milwaukee Bavarians 0
  •  
  • Carolina Dynamo 2
    Virginia Beach United 2
  •  
  • Fort Wayne 1
    Midwest United 0
  •  
  • Corpus Christi 2
    Tennessee 2
  •  
  • The Villages 2
    Sarasota Paradise 1
  •  
View full playoffHide full playoff
Conference - Semi-finals Table Conference - Semi-finals
LIVE
  • Unknown
  •  
  • FC Tucson 1
    Ventura County Fusion 0
  •  
  • Seacoast United Phantoms 3
    Vermont Green 0
  •  
  • Little Rock Rangers 1
    Corpus Christi 1
  •  
  • Lionsbridge 2
    Carolina Dynamo 0
  •  
  • Asheville City 2
    The Villages 1
  •  
  • United PDX 2
    Project 51O 2
  •  
  • Michigan Bucks 1
    Fort Wayne 1
  •  
  • Peoria 3
    Des Moines Menace 3
  •  
View full playoffHide full playoff
Conference - Finals Table Conference - Finals
LIVE
  • final
  •  
  • Peoria 1
    Michigan Bucks 0
  •  
  • Lionsbridge 3
    Seacoast United Phantoms 6
  •  
  • Project 51O 1
    FC Tucson 2
  •  
  • Asheville City 1
    Corpus Christi 0
  •  
View full playoffHide full playoff
Championship - Semi-finals Table Championship - Semi-finals
LIVE
  • Unknown
  •  
  • Seacoast United Phantoms 1
    Asheville City 0
  •  
  • Peoria 5
    FC Tucson 1
  •  
View full playoffHide full playoff
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • Peoria 2
    Seacoast United Phantoms 3
  •  
  •  
  • Winner
    Seacoast United Phantoms
  •  
View full playoffHide full playoff