Vahid Hashemian vs Oston Urunov - compare statistics
Player profile

182 cm
78 kg
48 years (1976-07-21)

Player profile


Statistics of current season Vahid Hashemian
Change league: All leagues
1. Division
AFC Champions League
Friendlies
World cup
Matches
Goals
Played min
Minutes per goal
Statistics of current season Oston Urunov
Change league: All leagues
AFC Champions League
1. Division
World Cup Qualification Asia
Summer Olympics
Uzbek League
CAFA Nations Cup
Asian Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Vahid Hashemian
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
![]() |
![]() |
3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2010/2011 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2009/2010 | 29 | 2 | 0 | 0 | 648' | 5 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 23 | 1 | 0 | 0 | 1535' | 9 | 4 | 7 | 3 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 28 | 1 | 0 | 0 | 1361' | 1 | 0 | 19 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 34 | 5 | 0 | 0 | 3063' | 18 | 7 | 13 | 2 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 29 | 5 | 0 | 0 | 3335' | 25 | 11 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 17 | 1 | 0 | 0 | 886' | 2 | 2 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | ||
2002/2003 | 12 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | ||||||
2001/2002 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2000/2001 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Oston Urunov
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 15 | 3 | 0 | 2 | 1766' | 15 | 0 | 7 | 2 | 0 | 9 | 4 | 0 | 2 | 100 | 74% | 1 | |
![]() |
![]() |
2 | 1 | 0 | 0 | 250' | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 69 | 74% | 1 |
![]() |
![]() |
11 | 2 | 0 | 2 | 1231' | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Summer Olympics | Uzbekistan U23 | 2 | 285' | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 31 | 74% | 0 | |||||
2023/2024 | 14 | 10 | 0 | 1 | 2143' | 14 | 0 | 10 | 1 | 0 | 13 | 6 | 0 | 6 | 100 | 68% | 3 | |
2022/2023 | 4 | 1 | 0 | 0 | 128' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2021/2022 | 20 | 0 | 0 | 1 | 1671' | 9 | 5 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 25 | 1 | 0 | 0 | 1872' | 7 | 7 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 10 | 0 | 0 | 0 | 1290' | 9 | 5 | 1 | 2 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2