Who scored first Primera Division

Apertura Table Apertura
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Madeira Club Lara 69.23% 0.00% 30.77% 57.14% 0.00% 42.86% 83.33% 0.00% 16.67%
2 Universidad Central 53.85% 15.38% 30.77% 42.86% 14.29% 42.86% 66.67% 16.67% 16.67%
3 Tachira Tachira 53.85% 15.38% 30.77% 83.33% 0.00% 16.67% 28.57% 28.57% 42.86%
4 Carabobo FC Carabobo FC 53.85% 23.08% 23.08% 85.71% 0.00% 14.29% 16.67% 50.00% 33.33%
5 Academia Puerto Cabello 53.85% 23.08% 23.08% 83.33% 0.00% 16.67% 28.57% 42.86% 28.57%
6 Angostura FC 53.85% 15.38% 30.77% 50.00% 33.33% 16.67% 57.14% 0.00% 42.86%
7 Portuguesa FC Portuguesa FC 53.85% 15.38% 30.77% 50.00% 16.67% 33.33% 57.14% 14.29% 28.57%
8 Metropolitanos FC Metropolitanos FC 46.15% 7.69% 46.15% 42.86% 14.29% 42.86% 50.00% 0.00% 50%
9 Rayo Zuliano 46.15% 0.00% 53.85% 50.00% 0.00% 50% 42.86% 0.00% 57.14%
10 Monagas SC Monagas SC 38.46% 7.69% 53.85% 42.86% 14.29% 42.86% 33.33% 0.00% 66.67%
11 Deportivo La Guaira Deportivo La Guaira 30.77% 15.38% 53.85% 28.57% 28.57% 42.86% 33.33% 0.00% 66.67%
12 Caracas Caracas 30.77% 15.38% 53.85% 16.67% 16.67% 66.67% 42.86% 14.29% 42.86%
13 Zamora FC Zamora FC 30.77% 15.38% 53.85% 16.67% 33.33% 50% 42.86% 0.00% 57.14%
14 Estudiantes Merida Estudiantes Merida 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Group A Table Group A
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Deportivo La Guaira Deportivo La Guaira 83.33% 0.00% 16.67% 66.67% 0.00% 33.33% 100.00% 0.00% 0%
2 Metropolitanos FC Metropolitanos FC 50.00% 16.67% 33.33% 66.67% 0.00% 33.33% 33.33% 33.33% 33.33%
3 Universidad Central 50.00% 16.67% 33.33% 33.33% 33.33% 33.33% 66.67% 0.00% 33.33%
4 Madeira Club Lara 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Group B Table Group B
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Academia Puerto Cabello 83.33% 0.00% 16.67% 66.67% 0.00% 33.33% 100.00% 0.00% 0%
2 Angostura FC 50.00% 0.00% 50% 66.67% 0.00% 33.33% 33.33% 0.00% 66.67%
3 Carabobo FC Carabobo FC 50.00% 0.00% 50% 66.67% 0.00% 33.33% 33.33% 0.00% 66.67%
4 Portuguesa FC Portuguesa FC 16.67% 0.00% 83.33% 33.33% 0.00% 66.67% 0.00% 0.00% 100%
Apertura - Final Table Apertura - Final
LIVE
  • final
  •  
  • Carabobo FC 3
    Metropolitanos FC 0
  •  
  •  
  • Winner

    Carabobo FC
  •  
View full playoffHide full playoff
Clausura Table Clausura
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Carabobo FC Carabobo FC 61.54% 23.08% 15.38% 83.33% 16.67% 0% 42.86% 28.57% 28.57%
2 Universidad Central 61.54% 15.38% 23.08% 83.33% 16.67% 0% 42.86% 14.29% 42.86%
3 Tachira Tachira 61.54% 15.38% 23.08% 85.71% 0.00% 14.29% 33.33% 33.33% 33.33%
4 Caracas Caracas 53.85% 30.77% 15.38% 57.14% 28.57% 14.29% 50.00% 33.33% 16.67%
5 Rayo Zuliano 53.85% 7.69% 38.46% 42.86% 14.29% 42.86% 66.67% 0.00% 33.33%
6 Metropolitanos FC Metropolitanos FC 46.15% 15.38% 38.46% 50.00% 33.33% 16.67% 42.86% 0.00% 57.14%
7 Deportivo La Guaira Deportivo La Guaira 46.15% 30.77% 23.08% 83.33% 16.67% 0% 14.29% 42.86% 42.86%
8 Estudiantes Merida Estudiantes Merida 46.15% 7.69% 46.15% 66.67% 16.67% 16.67% 28.57% 0.00% 71.43%
9 Zamora FC Zamora FC 38.46% 15.38% 46.15% 57.14% 14.29% 28.57% 16.67% 16.67% 66.67%
10 Academia Puerto Cabello 38.46% 23.08% 38.46% 42.86% 28.57% 28.57% 33.33% 16.67% 50%
11 Portuguesa FC Portuguesa FC 23.08% 7.69% 69.23% 42.86% 0.00% 57.14% 0.00% 16.67% 83.33%
12 Monagas SC Monagas SC 23.08% 23.08% 53.85% 33.33% 33.33% 33.33% 14.29% 14.29% 71.43%
13 Madeira Club Lara 15.38% 7.69% 76.92% 0.00% 0.00% 100% 28.57% 14.29% 57.14%
14 Angostura FC 15.38% 7.69% 76.92% 14.29% 14.29% 71.43% 16.67% 0.00% 83.33%
Group A Table Group A
LIVE
Group B Table Group B
LIVE