Voronov vs Anton Zabolotny - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
50
Forward
Russia Russia
Player profile
91
Forward
188 cm
84 kg
33 years (1991-06-13)
Russia Russia
Statistics of current season Voronov
Change league: All leagues SUPRA-Championship
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics of current season Anton Zabolotny
Change league: All leagues Premier League Cup Friendlies European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Voronov
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   6 1 0 0 849' 6 0 6 0 0 0 0 0 0 0 0% 0
SUPRA-Championship SUPRA-Championship SUPRA-Championship Ural 6 1 0 0 849' 6 0 6 0 0 0 0 0 0 0 0% 0
Statistics Anton Zabolotny
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   18 3 0 4 2343' 18 0 9 3 0 30 9 0 24 402 62% 5
Premier League Premier League Premier League Khimki 16 2 0 4 2047' 16 0 7 2 0 30 9 0 24 402 62% 5
Cup Cup Cup Khimki 1 0 0 0 160' 1 0 1 1 0 0 0 0 0 0 0% 0
Friendlies Friendlies Friendlies CSKA Moscow 1 1 0 0 136' 1 0 1 0 0 0 0 0 0 0 0% 0
2023/2024   25 11 1 3 3165' 26 0 11 5 0 41 14 0 35 476 50% 7
Super Cup Super Cup Super Cup CSKA Moscow 1 0 0 0 120' 1 0 0 0 0 0 0 0 3 30 0% 0
Cup Cup Cup CSKA Moscow 7 2 0 0 1005' 8 0 4 0 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League CSKA Moscow 17 9 1 3 2040' 17 0 7 5 0 41 14 0 32 446 53% 7
2022/2023   27 4 0 0 2698' 11 6 16 1 0 22 13 7 13 241 66% 6
Premier League Premier League Premier League CSKA Moscow 26 3 0 0 2627' 11 6 15 1 0 22 13 7 13 241 66% 6
Cup Cup Cup CSKA Moscow 1 1 0 0 71' 0 0 1 0 0 - - - - - - -
2021/2022   37 7 1 3 2952' 22 5 11 4 1 42 18 39 34 484 63% 14
Premier League Premier League Premier League CSKA Moscow 25 5 1 2 2352' 21 4 3 3 1 40 18 36 31 446 63% 14
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Russia 10 1 0 1 440' 0 0 7 0 0 2 0 3 3 38 61% 0
Cup Cup Cup CSKA Moscow 2 1 0 0 160' 1 1 1 1 0 0 0 0 0 0 0% 0
2020/2021   32 10 0 4 3802' 25 15 6 7 0 44 24 24 38 305 66% 1
Premier League Premier League Premier League FC Sochi 28 9 0 4 3131' 21 11 6 6 0 43 23 22 35 284 66% 1
Cup Cup Cup FC Sochi 2 1 0 0 349' 2 2 0 0 0 0 0 0 0 0 0% 0
Nations League Division B Nations League Division B Nations League Division B Russia 2 0 0 0 322' 2 2 0 1 0 1 1 2 3 21 67% 0
2019/2020   22 6 0 3 2600' 16 11 5 4 0 39 16 26 35 188 60% 3
Russian third league Zenit St. Petersburg 2 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League FC Sochi 22 5 0 3 2600' 16 11 5 4 0 39 16 26 35 188 60% 3
2018/2019   49 3 0 3 2596' 5 2 26 1 0 10 1 2 2 42 62% 0
Premier League Premier League Premier League Zenit St. Petersburg 30 0 0 1 1338' 1 1 15 1 0 10 1 2 1 37 62% 0
Europa League Europa League Europa League Zenit St. Petersburg 14 2 0 2 1012' 3 1 9 0 0 0 0 0 1 5 60% 0
Nations League Division B Nations League Division B Nations League Division B Russia 4 156' 0 0 2 - - - - - - -
Cup Cup Cup Zenit St. Petersburg 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
2017/2018   34 5 0 3 3094' 29 5 4 5 0 5 2 3 9 37 54% 0
Cup Cup Cup Tosno 1 30' 0 0 0 - - - - - - -
Europa League Europa League Europa League Zenit St. Petersburg 4 0 0 1 411' 3 2 1 0 0 5 2 3 9 37 54% 0
Premier League Premier League Premier League Tosno 19 4 0 2 1782' 19 1 0 4 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League Zenit St. Petersburg 10 1 0 0 871' 7 2 3 1 0 0 0 0 0 0 0% 0
2016/2017   33 16 3 0 2932' 16 20 1 0 0 - - - - - - -
Cup Cup Cup Tosno 1 90' 1 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship Tosno 32 16 3 0 2842' 15 20 1 0 0 - - - - - - -
2015/2016   5 1 0 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship Fakel 1 1 0 ' 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship Tosno 4 0 0 ' 0 0 - - - - - - -
2014/2015   9 1 0 0 0 - - - - - - -
Russian third league Fakel 9 1 0 ' 0 0 - - - - - - -
2013/2014   4 1 0 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship FC Ufa 4 1 0 ' 0 0 - - - - - - -
2012/2013   1 0 0 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship FC Ufa 1 0 0 ' 0 0 - - - - - - -
2011/2012   6 0 0 0 0 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship Ural 6 0 0 ' 0 0 - - - - - - -
2009/2010   2 0 0 0 - - - - - - -
Champions League Champions League Champions League CSKA Moscow 2 0' 0 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2