Weiss vs David Strelec - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
7
Midfield
Slovakia Slovakia
Player profile
15
Forward
Slovakia Slovakia
Images
Statistics of current season Weiss
Change league: All leagues Fortuna league Champions League Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season David Strelec
Change league: All leagues Champions League Nations League Division A Fortuna league Friendlies European Championship Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Weiss
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   17 3 0 2 2667' 17 0 16 1 0 4 0 0 16 269 80% 0
Fortuna league Fortuna league Fortuna league Slovan Bratislava 3 0 0 0 467' 3 0 3 1 0 1 0 0 11 159 77% 0
Champions League Champions League Champions League Slovan Bratislava 10 2 0 2 1578' 10 0 9 0 0 3 0 0 5 110 85% 0
Friendlies Friendlies Friendlies Slovan Bratislava 4 1 0 0 622' 4 0 4 0 0 0 0 0 0 0 0% 0
2023/2024   14 6 2 3 2169' 14 0 13 7 1 13 10 0 25 365 60% 3
Europa League Europa League Europa League Slovan Bratislava 0 0 0 ' 1 0 0 0 0 0 0 0% 0
Fortuna league Fortuna league Fortuna league Slovan Bratislava 9 2 0 3 1307' 9 0 8 2 0 5 5 0 13 224 67% 0
Europa Conference League Slovan Bratislava 2 1 0 0 349' 2 0 2 1 1 6 3 0 5 71 69% 2
Champions League Champions League Champions League Slovan Bratislava 3 3 2 0 513' 3 0 3 3 0 2 2 0 7 70 26% 1
2022/2023   1 1 1 0 158' 1 0 1 2 1 0 0 0 0 0 0% 0
Fortuna league Fortuna league Fortuna league Slovan Bratislava 1 1 1 0 158' 1 0 1 2 1 0 0 0 0 0 0% 0
Statistics David Strelec
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   28 17 0 6 4187' 28 0 21 3 0 59 26 0 17 424 75% 6
Champions League Champions League Champions League Slovan Bratislava 12 4 0 3 1964' 12 0 11 1 0 12 4 0 5 110 77% 0
Nations League Division A Nations League Division A Nations League Division A Slovakia 4 4 0 0 607' 4 0 3 0 0 10 5 0 4 102 75% 2
Fortuna league Fortuna league Fortuna league Slovan Bratislava 8 8 0 1 1036' 8 0 4 1 0 30 16 0 7 170 76% 3
Friendlies Friendlies Friendlies Slovakia 1 1 0 1 149' 1 0 1 0 0 0 0 0 0 0 0% 0
Friendlies Friendlies Friendlies Slovan Bratislava 1 0 0 0 90' 1 0 0 1 0 0 0 0 0 0 0% 0
European Championship European Championship European Championship Slovakia 2 0 0 1 341' 2 0 2 0 0 7 1 0 1 42 64% 1
2023/2024   29 14 0 11 4323' 29 0 24 4 0 32 13 0 20 394 65% 3
Europa Conference League Slovan Bratislava 6 0 0 1 980' 6 0 6 3 0 9 2 0 3 110 70% 2
Europa Conference League Lille 0 0 0 ' 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 19 11 0 10 2766' 19 0 15 1 0 23 11 0 17 256 71% 1
1. Division 1. Division 1. Division Slovan Bratislava B 1 1 0 0 90' 1 0 0 0 0 0 0 0 0 0 0% 0
Europa League Europa League Europa League Slovan Bratislava 2 2 0 0 317' 2 0 2 0 0 0 0 0 0 0 0% 0
Champions League Champions League Champions League Slovan Bratislava 1 0 0 0 170' 1 0 1 0 0 0 0 0 0 28 0% 0
2022/2023   39 6 0 1 3155' 16 10 15 0 0 18 10 16 13 209 66% 5
Serie A Serie A Serie A Spezia 18 0 0 0 582' 1 1 6 0 0 2 0 3 1 37 59% 2
Nations League Division C Nations League Division C Nations League Division C Slovakia 3 0 0 0 310' 1 1 2 0 0 0 0 0 2 5 40% 0
Serie B Serie B Serie B Reggina 17 3 0 1 2173' 13 8 7 0 0 16 10 13 10 167 68% 3
Coppa Italia Coppa Italia Coppa Italia Spezia 1 3 0 0 90' 1 0 0 0 0 - - - - - - -
2021/2022   48 5 0 2 3339' 14 12 17 1 0 12 6 8 8 172 72% 2
Serie A Serie A Serie A Spezia 25 1 0 0 1191' 7 6 3 0 0 4 3 4 6 136 71% 2
Champions League Champions League Champions League Slovan Bratislava 4 261' 0 0 3 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Slovakia 10 2 0 1 749' 1 1 8 0 0 8 3 4 2 36 75% 0
EURO U-21 EURO U-21 EURO U-21 Slovakia U21 2 0 0 ' 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 4 0 0 1 569' 3 3 1 0 0 0 0 0 0 0 0% 0
Coppa Italia Coppa Italia Coppa Italia Spezia 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Slovan Bratislava 4 0 0 0 479' 2 2 2 0 0 - - - - - - -
2020/2021   25 11 0 4 3071' 17 13 8 0 0 0 0 0 0 0 0% 0
FA Cup FA Cup FA Cup Slovan Bratislava 2 0 0 ' 0 0 0 0 0 0 0 0% 0
Fortuna league Fortuna league Fortuna league Slovan Bratislava 25 9 0 4 3071' 17 13 8 0 0 0 0 0 0 0 0% 0
2019/2020   22 8 1 3 1422' 8 3 6 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 15 4 1 3 1242' 8 3 4 0 0 - - - - - - -
Europa League Europa League Europa League Slovan Bratislava 5 150' 0 0 2 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Slovakia U21 3 0 0 ' 0 0 - - - - - - -
Champions League Champions League Champions League Slovan Bratislava 2 30' 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Slovan Bratislava 1 0 0 ' 0 0 - - - - - - -
2018/2019   14 2 0 0 1141' 2 2 11 1 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 14 2 0 0 1141' 2 2 11 1 0 - - - - - - -
2017/2018   1 0 0 0 - - - - - - -
Fortuna league Fortuna league Fortuna league Slovan Bratislava 1 0' 0 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2