Wilfred Bouma vs Bram Nuytinck - compare statistics
Player profile
![](https://static.fctables.com/upload/al/al5mq57cc3a38f07d5/wilfred-bouma.jpg)
179 cm
83 kg
46 years (1978-06-15)
![Netherlands](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/5z/5zi1q57eaf0e7c0f67/bram-nuytinck.jpg)
190 cm
80 kg
34 years (1990-05-04)
![Netherlands](https://www.fctables.com/images/blank.gif)
Statistics of current season Wilfred Bouma
Change league: All leagues
Eredivisie
KNVB Cup
Europa League
Friendlies
European Championship
UI Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Statistics of current season Bram Nuytinck
Change league: All leagues
Eredivisie
KNVB Cup
Friendlies
EURO U-21
Friendlies U-21
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Wilfred Bouma
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 44 | 0 | 0 | 1 | 2680' | 22 | 4 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
![]() |
![]() |
30 | 0 | 0 | 1 | 2168' | 17 | 3 | 6 | 1 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
3 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
5 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
3 | 0 | 0 | 0 | 152' | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2011/2012 | 43 | 2 | 0 | 0 | 3431' | 28 | 4 | 9 | 4 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 40 | 4 | 0 | 1 | 3901' | 36 | 9 | 1 | 6 | 1 | - | - | - | - | - | - | - | |
2009/2010 | - | - | - | - | - | - | - | |||||||||||
2008/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2007/2008 | 39 | 1 | 0 | 0 | 4445' | 39 | 12 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 38 | 0 | 0 | 0 | 3082' | 29 | 6 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 23 | 0 | 0 | 0 | 2187' | 21 | 4 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 13 | 4 | 0 | 0 | 1315' | 12 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2002/2003 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2001/2002 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Bram Nuytinck
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 1 | 0 | 0 | 1814' | 18 | 0 | 3 | 1 | 0 | 10 | 3 | 0 | 6 | 813 | 87% | 1 | |
![]() |
![]() |
13 | 1 | 0 | 0 | 1334' | 13 | 0 | 3 | 1 | 0 | 9 | 3 | 0 | 6 | 744 | 89% | 1 |
![]() |
![]() |
1 | 120' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | 72% | 0 | |||||
![]() |
![]() |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
![]() |
![]() |
3 | 270' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 33 | 0 | 0 | 0 | 3279' | 33 | 0 | 4 | 3 | 1 | 23 | 9 | 0 | 7 | 2056 | 83% | 0 | |
2022/2023 | 35 | 0 | 0 | 1 | 2721' | 23 | 6 | 5 | 5 | 0 | 3 | 0 | 15 | 8 | 583 | 85% | 0 | |
2021/2022 | 36 | 1 | 0 | 1 | 3001' | 24 | 6 | 5 | 2 | 0 | 10 | 3 | 16 | 4 | 910 | 84% | 0 | |
2020/2021 | 25 | 1 | 0 | 0 | 2189' | 20 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 640 | 84% | 0 | |
2019/2020 | 39 | 0 | 0 | 0 | 2770' | 28 | 4 | 0 | 3 | 0 | 6 | 0 | 20 | 9 | 1115 | 86% | 0 | |
2018/2019 | 31 | 0 | 0 | 0 | 2622' | 24 | 3 | 3 | 4 | 1 | 5 | 0 | 24 | 4 | 720 | 82% | 0 | |
2017/2018 | 40 | 1 | 0 | 1 | 2679' | 29 | 0 | 1 | 2 | 0 | 9 | 1 | 28 | 4 | 1037 | 86% | 0 | |
2016/2017 | 56 | 1 | 0 | 1 | 4366' | 40 | 7 | 3 | 6 | 0 | 3 | 0 | 5 | 2 | 251 | 83% | 0 | |
2015/2016 | 49 | 2 | 0 | 0 | 2027' | 15 | 1 | 7 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 27 | 0 | 0 | 0 | 1295' | 11 | 2 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 1 | 0 | 0 | 2750' | 25 | 4 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 40 | 2 | 0 | 0 | 3641' | 39 | 1 | 1 | 3 | 2 | - | - | - | - | - | - | - | |
2011/2012 | 29 | 3 | 0 | 0 | 2587' | 27 | 2 | 0 | 5 | 2 | - | - | - | - | - | - | - | |
2010/2011 | 33 | 2 | 0 | 0 | 3082' | 31 | 3 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 31 | 2 | 0 | 0 | 1163' | 12 | 1 | 0 | 4 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2