Will Randall vs Fletcher - compare statistics
Player profile
180 cm
65 kg
28 years (1996-11-01)
England
Player profile
England
Statistics of current season Will Randall
Change league: All leagues
League 2
Johnstones Paint Trophy
FA Cup
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Fletcher
Change league: All leagues
National League
FA Cup
National League Cup
Matches
Goals
Played min
Cards
Substitutes
Statistics Will Randall
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 38 | 7 | 0 | 2 | 4757' | 36 | 19 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
League 2 | Sutton United | 36 | 6 | 0 | 2 | 4488' | 34 | 18 | 2 | 6 | 0 | - | - | - | - | - | - | - |
Johnstones Paint Trophy | Sutton United | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
FA Cup | Sutton United | 1 | 0 | 0 | 0 | 179' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Sutton United | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2021/2022 | 39 | 7 | 0 | 0 | 3287' | 22 | 7 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 27 | 3 | 0 | 0 | 2808' | 24 | 8 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 29 | 2 | 0 | 0 | 2761' | 19 | 9 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 7 | 101' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2017/2018 | 20 | 0 | 0 | 0 | 802' | 6 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 16 | 0 | 0 | 0 | 514' | 2 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 10 | 400' | 0 | 0 | 5 | - | - | - | - | - | - | - | ||||||
2014/2015 | 7 | 302' | 2 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2013/2014 | 3 | 71' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Fletcher
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 0 | 0 | 0 | 791' | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
National League | Tamworth | 6 | 0 | 0 | 0 | 791' | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
FA Cup | Tamworth | 0 | 0 | 0 | ' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
National League Cup | Tamworth | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2