Will Vaulks vs Paul McLaren - compare statistics
Player profile
![](https://static.fctables.com/upload/oy/oyhvs57c68950ea346/will-vaulks.jpg)
180 cm
31 years (1993-09-13)
![England](https://www.fctables.com/images/blank.gif)
Player profile
![](https://www.fctables.com/images/no-logo.gif)
185 cm
84 kg
48 years (1976-11-17)
![England](https://www.fctables.com/images/blank.gif)
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Will Vaulks
Change league: All leagues
FA Cup
Championship
Carabao Cup
Friendlies
European Championship
Scottish Communities League Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Paul McLaren
Change league: All leagues
League 2
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Will Vaulks
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 27 | 1 | 0 | 1 | 3046' | 27 | 0 | 9 | 2 | 0 | 15 | 4 | 0 | 17 | 1267 | 78% | 0 | |
![]() |
![]() |
' | 0 | 0 | 0 | 0 | 12 | 83% | 0 | |||||||||
![]() |
![]() |
25 | 1 | 0 | 1 | 2866' | 25 | 0 | 9 | 2 | 0 | 14 | 4 | 0 | 15 | 1230 | 78% | 0 |
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | 1 | 0 | 0 | 2 | 25 | 84% | 0 | ||||
![]() |
![]() |
2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 27 | 0 | 0 | 3 | 3341' | 27 | 0 | 12 | 12 | 0 | 35 | 9 | 0 | 17 | 1361 | 71% | 1 | |
2022/2023 | 52 | 2 | 0 | 2 | 4734' | 39 | 7 | 10 | 8 | 0 | 34 | 15 | 51 | 19 | 1469 | 75% | 0 | |
2021/2022 | 50 | 2 | 1 | 2 | 4019' | 26 | 11 | 13 | 9 | 0 | 22 | 8 | 37 | 12 | 936 | 73% | 2 | |
2020/2021 | 49 | 5 | 0 | 2 | 4432' | 37 | 9 | 6 | 8 | 1 | 23 | 11 | 44 | 21 | 1059 | 71% | 2 | |
2019/2020 | 48 | 4 | 0 | 2 | 3180' | 24 | 4 | 10 | 6 | 0 | 28 | 11 | 36 | 22 | 596 | 70% | 0 | |
2018/2019 | 43 | 8 | 1 | 8 | 3897' | 42 | 1 | 1 | 10 | 1 | 95 | 21 | 58 | 46 | 1107 | 65% | 0 | |
2017/2018 | 53 | 8 | 0 | 4 | 4513' | 45 | 0 | 7 | 9 | 0 | 7 | 1 | 4 | 3 | 87 | 63% | 0 | |
2016/2017 | 47 | 1 | 0 | 1 | 3731' | 33 | 2 | 9 | 9 | 0 | 31 | 9 | 52 | 43 | 1356 | 64% | 0 | |
2015/2016 | 40 | 8 | 0 | 6 | 3600' | 40 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 41 | 4 | 0 | 0 | 3440' | 35 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 41 | 1 | 0 | 0 | 3492' | 37 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 9 | 360' | 4 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Paul McLaren
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | 23 | 1 | 0 | 0 | 2402' | 16 | 12 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
![]() |
![]() |
23 | 1 | 0 | 0 | 2402' | 16 | 12 | 2 | 2 | 0 | - | - | - | - | - | - | - |
2010/2011 | 33 | 1 | 0 | 0 | 3432' | 30 | 12 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 41 | 1 | 0 | 0 | 3829' | 37 | 7 | 0 | 10 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 38 | 3 | 0 | 0 | 3441' | 32 | 6 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 43 | 4 | 0 | 0 | 4081' | 43 | 3 | 0 | 9 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 42 | 1 | 0 | 0 | 4014' | 42 | 4 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 39 | 5 | 0 | 0 | 3870' | 35 | 6 | 4 | 6 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 36 | 1 | 0 | 0 | 3164' | 32 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2002/2003 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2