Woodiwiss vs Simon Spender - compare statistics
Player profile
England
Player profile
180 cm
70 kg
39 years (1985-11-15)
Wales
Statistics of current season Woodiwiss
Change league: All leagues
Premier Division
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Statistics of current season Simon Spender
Change league: All leagues
Europa League
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Substitutes
Statistics Woodiwiss
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 0 | 0 | 0 | 540' | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Premier Division | Penybont | 6 | 0 | 0 | 0 | 540' | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Simon Spender
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 1 | 0 | 0 | 0 | 169' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
Europa League | TNS | 1 | 0 | 0 | 0 | 169' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2019/2020 | 6 | 1 | 0 | 1 | 519' | 5 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 6 | 1 | 0 | 0 | 343' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 6 | 1 | 0 | 0 | 600' | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 5 | 1 | 0 | 0 | 256' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 4 | 1 | 0 | 0 | 30' | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2013/2014 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2011/2012 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2010/2011 | 46 | 1 | 1 | 0 | 4050' | 45 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 41 | 0 | 0 | 0 | 3690' | 41 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 26 | 2160' | 24 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 36 | 1 | 0 | 0 | 3330' | 32 | 4 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 32 | 2 | 0 | 0 | 2750' | 23 | 9 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 35 | 2 | 0 | 0 | 1736' | 15 | 3 | 4 | 0 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 23 | 0 | 0 | 0 | 1192' | 9 | 1 | 4 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2