Ziętek vs Jakub Rzezniczak - compare statistics
Player profile
![](https://www.fctables.com/images/no-logo.gif)
![Poland](https://www.fctables.com/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/j4/j4gr257eba0d006213/jakub-rzezniczak.jpg)
183 cm
79 kg
38 years (1986-10-26)
![Poland](https://www.fctables.com/images/blank.gif)
Statistics of current season Ziętek
Change league: All leagues
FA Cup
1. Division
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Statistics of current season Jakub Rzezniczak
Change league: All leagues
FA Cup
2. Division
Friendlies
Matches
Goals
Played min
Cards
Substitutes
Statistics Ziętek
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 0 | 144' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
![]() |
1 | 0 | 0 | 0 | 144' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Jakub Rzezniczak
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 1 | 0 | 0 | 0 | 173' | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
1 | 0 | 0 | 0 | 173' | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 30 | 0 | 0 | 0 | 2308' | 24 | 1 | 1 | 6 | 2 | 4 | 1 | 20 | 13 | 1197 | 86% | 0 | |
2021/2022 | 28 | 0 | 0 | 1 | 2592' | 25 | 3 | 3 | 13 | 2 | 6 | 3 | 29 | 16 | 738 | 83% | 0 | |
2020/2021 | 21 | 1 | 0 | 0 | 2068' | 21 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 21 | 2 | 0 | 1 | 1501' | 15 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 14 | 1 | 0 | 0 | 882' | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 265 | 86% | 0 | |
2017/2018 | 12 | 0 | 0 | 0 | 877' | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 283 | 87% | 0 | |
2016/2017 | 44 | 0 | 0 | 0 | 2195' | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 1 | 177 | 88% | 0 | |
2015/2016 | 38 | 1 | 0 | 0 | 2250' | 25 | 0 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 45 | 5 | 0 | 0 | 3802' | 40 | 2 | 1 | 12 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 47 | 5 | 0 | 0 | 3215' | 35 | 0 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 28 | 1 | 0 | 0 | 1282' | 10 | 3 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 40 | 0 | 0 | 0 | 1917' | 18 | 3 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 22 | 1 | 0 | 0 | 1980' | 22 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 26 | 0 | 0 | 0 | 2340' | 26 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 27 | 2 | 0 | 0 | 1170' | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2006/2007 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2