HT/FT Third australian league

Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Melbourne Victory II 18 50% 0% 0% 17% 17% 0% 0% 6% 11%
2 Northcote City 19 42% 0% 5% 16% 5% 11% 0% 11% 11%
3 Western United FC Youth 18 39% 11% 0% 11% 0% 11% 11% 6% 11%
4 Bentleigh Greens 18 33% 0% 0% 6% 11% 6% 6% 0% 39%
5 Preston Lions 19 26% 11% 5% 21% 16% 0% 5% 5% 11%
6 Eastern Lions SC 19 21% 5% 5% 11% 21% 21% 0% 0% 16%
7 Langwarrin SC 19 16% 11% 0% 21% 16% 11% 5% 5% 16%
8 Bulleen Lions 18 17% 11% 0% 6% 17% 11% 17% 0% 22%
9 Brunswick City 19 16% 5% 5% 5% 26% 11% 5% 0% 26%
10 Sunshine Georgies 18 17% 0% 6% 11% 22% 11% 0% 0% 33%
11 Werribee City 18 17% 6% 11% 0% 6% 6% 6% 6% 44%
12 Melbourne City FC Youth 19 11% 16% 5% 11% 11% 11% 5% 5% 26%
13 North Geelong Warriors 19 11% 0% 11% 11% 5% 26% 0% 5% 32%
14 Kingston City 19 11% 0% 5% 5% 11% 16% 0% 26% 26%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Bankstown Berries 21 10% 0% 0% 29% 29% 33% 0% 0% 0%
2 UNSW 21 5% 0% 0% 38% 19% 33% 0% 0% 5%
3 Blacktown Spartans 21 5% 0% 0% 33% 29% 33% 0% 0% 0%
4 Mt Druitt Town Rangers 21 0% 0% 0% 76% 14% 10% 0% 0% 0%
5 North Shore Mariners 19 0% 0% 0% 74% 5% 21% 0% 0% 0%
6 Hakoah Sydney City East 20 0% 0% 0% 60% 30% 5% 0% 0% 5%
7 Bankstown City Lions 20 0% 0% 0% 55% 15% 30% 0% 0% 0%
8 Northern Tigers 19 0% 0% 0% 42% 16% 42% 0% 0% 0%
9 SD Raiders FC 20 0% 0% 0% 40% 20% 40% 0% 0% 0%
10 Inter Lions FC 19 0% 0% 0% 37% 21% 37% 0% 0% 5%
11 Bonnyrigg White Eagles 17 0% 0% 0% 29% 29% 35% 6% 0% 0%
12 Macarthur Rams 21 0% 0% 0% 24% 14% 57% 0% 0% 5%
13 Rydalmere 18 0% 0% 0% 28% 22% 50% 0% 0% 0%
14 Dulwich Hill FC 19 0% 0% 5% 21% 16% 58% 0% 0% 0%
15 Nepean 19 0% 0% 0% 16% 16% 68% 0% 0% 0%
16 Dunbar Rovers FC 19 0% 0% 0% 5% 32% 63% 0% 0% 0%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 St George Willawong FC 16 50% 6% 0% 31% 6% 0% 0% 0% 6%
2 Brisbane Strikers 16 50% 0% 6% 6% 19% 19% 0% 0% 0%
3 Eastern Suburbs 16 38% 6% 6% 19% 6% 6% 6% 6% 6%
4 Logan Lightning 15 40% 7% 0% 7% 7% 20% 7% 0% 13%
5 Caboolture FC 16 31% 0% 0% 13% 13% 0% 13% 6% 25%
6 Capalaba 15 33% 0% 7% 0% 0% 13% 0% 7% 47%
7 Broadbeach United 14 29% 7% 7% 7% 7% 7% 14% 0% 21%
8 SWQ Thunder 15 27% 0% 0% 7% 13% 7% 0% 0% 47%
9 Ipswich 15 27% 7% 0% 0% 7% 0% 13% 7% 47%
10 Southside Eagles 16 19% 6% 13% 6% 0% 13% 6% 6% 31%
11 Moreton City II 16 13% 0% 6% 6% 13% 13% 0% 0% 50%
12 Mitchelton 16 6% 0% 13% 0% 0% 6% 0% 6% 69%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Adelaide Blue Eagles 31 32% 3% 3% 16% 6% 10% 0% 0% 29%
2 West Torrens Birkalla 16 56% 0% 0% 6% 6% 13% 0% 0% 19%
3 Salisbury United 15 40% 0% 0% 13% 0% 13% 0% 7% 27%
4 Sturt Lions 16 38% 0% 0% 0% 13% 19% 6% 0% 25%
5 Playford City Patriots 16 31% 6% 0% 31% 13% 13% 0% 0% 6%
6 Fulham United FC 16 25% 6% 0% 13% 0% 13% 6% 6% 31%
7 South Adelaide 15 27% 0% 0% 7% 7% 20% 7% 0% 33%
8 Cumberland United 16 19% 6% 0% 25% 19% 0% 0% 6% 25%
9 Vipers FC 16 13% 0% 6% 25% 0% 19% 0% 13% 25%
10 Western Strikers 16 13% 6% 6% 6% 13% 6% 6% 0% 44%
11 Adelaide Victory 16 13% 0% 6% 6% 6% 31% 0% 0% 38%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Brisbane Knights 14 57% 7% 0% 14% 7% 0% 7% 0% 7%
2 Mt Gravatt Hawks 13 38% 0% 8% 15% 23% 15% 0% 0% 0%
3 Univ. Queensland 15 27% 0% 0% 20% 13% 0% 13% 7% 20%
4 Virginia United 15 27% 0% 0% 33% 0% 27% 0% 0% 13%
5 Newmarket 14 29% 0% 7% 29% 21% 7% 0% 0% 7%
6 Centenary Stormers 13 23% 0% 0% 23% 15% 15% 0% 0% 23%
7 Redcliffe PCYC 14 21% 0% 14% 21% 0% 14% 0% 0% 29%
8 Springfield United 14 14% 0% 0% 29% 14% 21% 7% 0% 14%
9 North Pine 15 13% 0% 0% 20% 0% 33% 0% 0% 33%
10 Western Spirit 14 14% 0% 7% 0% 0% 50% 0% 0% 29%
11 North Brisbane 14 0% 0% 0% 21% 21% 29% 7% 0% 21%
12 Acacia Ridge 13 0% 0% 0% 8% 0% 23% 0% 0% 69%