Handicap Championnat National

Group B Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Dadjè 14 29% 36% 36% 21% 7% 71% 7% 14% 79% 79% 7% 14% 86% 7% 7% 93% 7% 0%
2 Loto Popo 13 46% 23% 31% 38% 8% 54% 0% 38% 62% 85% 0% 15% 85% 8% 8% 92% 0% 8%
3 Espoir Savalou 14 21% 29% 50% 7% 14% 79% 0% 7% 93% 64% 29% 7% 93% 0% 7% 93% 7% 0%
4 Abeilles 13 15% 23% 62% 15% 0% 85% 8% 8% 85% 69% 8% 23% 77% 0% 23% 77% 23% 0%
5 Dynamo Abomey 12 8% 50% 42% 0% 8% 92% 0% 0% 100% 67% 25% 8% 92% 0% 8% 92% 0% 8%
6 Tonnerre 13 23% 23% 54% 0% 23% 77% 0% 0% 100% 62% 15% 23% 77% 0% 23% 77% 23% 0%
7 Soleil 13 8% 15% 77% 0% 8% 92% 0% 0% 100% 54% 15% 31% 69% 23% 8% 92% 8% 0%
8 Hodio 13 0% 0% 100% 0% 0% 100% 0% 0% 100% 31% 54% 15% 85% 8% 8% 92% 8% 0%
9 Réal Sport 13 8% 0% 92% 8% 0% 92% 0% 8% 92% 31% 46% 23% 77% 23% 0% 100% 0% 0%
Group A Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Damissa 13 38% 23% 38% 23% 15% 62% 15% 8% 77% 92% 8% 0% 100% 0% 0% 100% 0% 0%
2 Bani Gansè 13 31% 15% 54% 8% 23% 69% 8% 0% 92% 85% 15% 0% 100% 0% 0% 100% 0% 0%
3 Cavaliers 13 23% 23% 54% 15% 8% 77% 8% 8% 85% 85% 15% 0% 100% 0% 0% 100% 0% 0%
4 Buffles 14 7% 21% 71% 0% 7% 93% 0% 0% 100% 79% 21% 0% 100% 0% 0% 100% 0% 0%
5 Tukunnin 13 15% 15% 69% 0% 15% 85% 0% 0% 100% 69% 8% 23% 77% 15% 8% 92% 8% 0%
6 Panthères 14 0% 21% 79% 0% 0% 100% 0% 0% 100% 64% 21% 14% 86% 14% 0% 100% 0% 0%
7 Dynamo Unacob 14 0% 7% 93% 0% 0% 100% 0% 0% 100% 64% 7% 29% 71% 7% 21% 79% 7% 14%
8 Dynamique Djougou 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 62% 23% 15% 85% 8% 8% 92% 0% 8%
9 Béké Bembèrèkè 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 38% 31% 31% 69% 23% 8% 92% 0% 8%
Group C Table Group C
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Coton Sport Ouidah 14 29% 36% 36% 14% 14% 71% 0% 14% 86% 86% 7% 7% 93% 7% 0% 100% 0% 0%
2 AS Cotonou 13 8% 38% 54% 0% 8% 92% 0% 0% 100% 85% 8% 8% 92% 8% 0% 100% 0% 0%
3 ASPAC 13 15% 46% 38% 0% 15% 85% 0% 0% 100% 77% 15% 8% 92% 8% 0% 100% 0% 0%
4 Requins 13 15% 31% 54% 0% 15% 85% 0% 0% 100% 77% 23% 0% 100% 0% 0% 100% 0% 0%
5 Etoile Filante 14 7% 29% 64% 0% 7% 93% 0% 0% 100% 57% 29% 14% 86% 7% 7% 93% 7% 0%
6 Aïnonvi 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 54% 31% 15% 85% 0% 15% 85% 15% 0%
7 Adjidja 13 15% 31% 54% 15% 0% 85% 8% 8% 85% 46% 38% 15% 85% 15% 0% 100% 0% 0%
8 UPI-ONM 14 7% 7% 86% 0% 7% 93% 0% 0% 100% 43% 50% 7% 93% 7% 0% 100% 0% 0%
9 Police Benin 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 38% 38% 23% 77% 15% 8% 92% 0% 8%
Group D Table Group D
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Ayema 14 7% 57% 36% 0% 7% 93% 0% 0% 100% 93% 0% 7% 93% 7% 0% 100% 0% 0%
2 Dragons 14 29% 14% 57% 14% 14% 71% 7% 7% 86% 79% 21% 0% 100% 0% 0% 100% 0% 0%
3 ASVO 13 8% 23% 69% 0% 8% 92% 0% 0% 100% 77% 15% 8% 92% 8% 0% 100% 0% 0%
4 JSP 13 8% 46% 46% 8% 0% 92% 0% 8% 92% 69% 31% 0% 100% 0% 0% 100% 0% 0%
5 USSK 13 8% 31% 62% 8% 0% 92% 8% 0% 92% 69% 23% 8% 92% 0% 8% 92% 8% 0%
6 JAK 14 14% 14% 71% 0% 14% 86% 0% 0% 100% 64% 21% 14% 86% 0% 14% 86% 0% 14%
7 JSO 13 15% 8% 77% 8% 8% 85% 8% 0% 92% 62% 23% 15% 85% 8% 8% 92% 8% 0%
8 Avrankou Omnisport 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 46% 38% 15% 85% 15% 0% 100% 0% 0%
9 Djeffa 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 31% 46% 23% 77% 15% 8% 92% 0% 8%
Championship Round Table Championship Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Dynamo Abomey 24 13% 25% 63% 0% 13% 88% 0% 0% 100% 67% 25% 8% 92% 8% 0% 100% 0% 0%
2 Dragons 23 13% 22% 65% 4% 9% 87% 0% 4% 96% 65% 22% 13% 87% 4% 9% 91% 9% 0%
3 USSK 23 0% 22% 78% 0% 0% 100% 0% 0% 100% 65% 26% 9% 91% 9% 0% 100% 0% 0%
4 Loto Popo 16 19% 38% 44% 6% 13% 81% 0% 6% 94% 81% 19% 0% 100% 0% 0% 100% 0% 0%
5 Espoir Savalou 23 9% 22% 70% 9% 0% 91% 0% 9% 91% 57% 35% 9% 91% 4% 4% 96% 4% 0%
6 ASPAC 16 0% 38% 63% 0% 0% 100% 0% 0% 100% 81% 13% 6% 94% 6% 0% 100% 0% 0%
7 Tukunnin 23 13% 22% 65% 0% 13% 87% 0% 0% 100% 52% 26% 22% 78% 17% 4% 96% 4% 0%
8 JSP 24 4% 21% 75% 0% 4% 96% 0% 0% 100% 50% 25% 25% 75% 17% 8% 92% 8% 0%
9 Coton Sport Ouidah 14 14% 36% 50% 0% 14% 86% 0% 0% 100% 79% 21% 0% 100% 0% 0% 100% 0% 0%
10 Bani Gansè 13 23% 38% 38% 8% 15% 77% 0% 8% 92% 77% 8% 15% 85% 0% 15% 85% 15% 0%
11 Dadjè 12 17% 42% 42% 8% 8% 83% 0% 8% 92% 75% 17% 8% 92% 8% 0% 100% 0% 0%
12 Requins 13 8% 23% 69% 8% 0% 92% 0% 8% 92% 69% 23% 8% 92% 0% 8% 92% 8% 0%
13 Damissa 14 14% 21% 64% 0% 14% 86% 0% 0% 100% 57% 36% 7% 93% 7% 0% 100% 0% 0%
14 AS Cotonou 12 17% 17% 67% 8% 8% 83% 0% 8% 92% 50% 33% 17% 83% 17% 0% 100% 0% 0%
15 Ayema 11 18% 18% 64% 9% 9% 82% 0% 9% 91% 55% 36% 9% 91% 9% 0% 100% 0% 0%
16 Cavaliers 9 0% 11% 89% 0% 0% 100% 0% 0% 100% 44% 56% 0% 100% 0% 0% 100% 0% 0%
North Table North
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Tonnerre 10 20% 30% 50% 0% 20% 80% 0% 0% 100% 50% 30% 20% 80% 10% 10% 90% 10% 0%
2 Buffles 3 33% 67% 0% 0% 33% 67% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
3 Panthères 4 25% 50% 25% 25% 0% 75% 0% 25% 75% 75% 25% 0% 100% 0% 0% 100% 0% 0%
4 Béké Bembèrèkè 3 33% 33% 33% 0% 33% 67% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
5 Hodio 1 100% 0% 0% 0% 100% 0% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
6 Dynamo Unacob 2 0% 50% 50% 0% 0% 100% 0% 0% 100% 50% 50% 0% 100% 0% 0% 100% 0% 0%
7 Dynamique Djougou 3 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0%
8 Soleil 2 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0% 100% 0% 0%
9 Réal Sport 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0%
10 Abeilles 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0% 100% 0% 0%
South Table South
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 JSO 10 10% 30% 60% 0% 10% 90% 0% 0% 100% 70% 20% 10% 90% 10% 0% 100% 0% 0%
2 Police Benin 10 0% 20% 80% 0% 0% 100% 0% 0% 100% 70% 20% 10% 90% 0% 10% 90% 0% 10%
3 JAK 7 43% 14% 43% 29% 14% 57% 29% 0% 71% 86% 14% 0% 100% 0% 0% 100% 0% 0%
4 Etoile Filante 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 60% 30% 10% 90% 10% 0% 100% 0% 0%
5 ASVO 6 17% 33% 50% 0% 17% 83% 0% 0% 100% 83% 17% 0% 100% 0% 0% 100% 0% 0%
6 UPI-ONM 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 50% 20% 30% 70% 10% 20% 80% 10% 10%
7 Avrankou Omnisport 6 17% 0% 83% 17% 0% 83% 0% 17% 83% 67% 17% 17% 83% 17% 0% 100% 0% 0%
8 Adjidja 3 33% 33% 33% 0% 33% 67% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
9 Djeffa 6 0% 17% 83% 0% 0% 100% 0% 0% 100% 33% 50% 17% 83% 17% 0% 100% 0% 0%
10 Aïnonvi 2 0% 50% 50% 0% 0% 100% 0% 0% 100% 50% 0% 50% 50% 50% 0% 100% 0% 0%